Starters
Toronto Blue Jays
Trevor Richards | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3.53 | 25 | 2 | 0 | 35.2 | 53 | 1.15 |
San Francisco Giants
Logan Webb | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
7 | 6 | 3.16 | 16 | 16 | 0 | 105.1 | 101 | 1.10 |
Lineups
San Francisco Giants Batters | AVG | HR | RBI | SB |
---|---|---|---|---|
LaMonte Wade Jr. | .278 | 9 | 27 | 2 |
Thairo Estrada | .280 | 9 | 30 | 18 |
J.D. Davis | .289 | 10 | 44 | 1 |
Joc Pederson | .261 | 8 | 30 | 0 |
Patrick Bailey | .320 | 4 | 23 | 0 |
Michael Conforto | .236 | 12 | 42 | 2 |
Luis Matos | .262 | 1 | 4 | 2 |
Blake Sabol | .250 | 7 | 25 | 2 |
Casey Schmitt | .256 | 2 | 21 | 2 |
Toronto Blue Jays Batters | AVG | HR | RBI | SB |
---|---|---|---|---|
George Springer | .265 | 11 | 33 | 12 |
Bo Bichette | .323 | 14 | 47 | 3 |
Brandon Belt | .263 | 4 | 17 | 0 |
Vladimir Guerrero Jr. | .280 | 11 | 49 | 3 |
Matt Chapman | .265 | 10 | 36 | 2 |
Daulton Varsho | .223 | 12 | 28 | 10 |
Whit Merrifield | .292 | 2 | 29 | 18 |
Danny Jansen | .209 | 10 | 32 | 0 |
Cavan Biggio | .197 | 7 | 16 | 2 |
You must log in or # to comment.
🚨🚨 Hit with RISP 🚨🚨 I repeat. 🚨🚨 Hit with RISP 🚨🚨
I audibly gasped when I checked the box score at one point and it said 4/8? Was I dreaming?
This is fun…