Starters
Toronto Blue Jays
Jose Berrios - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
8 | 5 | 3.60 | 16 | 16 | 0 | 95.0 | 87 | 1.22 |
Boston Red Sox
James Paxton - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 3.19 | 8 | 8 | 0 | 42.1 | 54 | 1.02 |
Lineups
Pos | Boston Red Sox Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
CF | Jarren Duran | L | .292 | 3 | 27 | 15 |
RF | Alex Verdugo | L | .302 | 5 | 32 | 3 |
LF | Masataka Yoshida | L | .294 | 8 | 39 | 3 |
3B | Rafael Devers | L | .246 | 19 | 61 | 0 |
DH | Justin Turner | R | .271 | 11 | 41 | 4 |
1B | Triston Casas | L | .227 | 9 | 27 | 0 |
2B | Christian Arroyo | R | .241 | 3 | 18 | 1 |
SS | David Hamilton | L | .133 | 0 | 0 | 2 |
C | Connor Wong | R | .222 | 6 | 18 | 1 |
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
RF | George Springer | R | .268 | 11 | 34 | 12 |
SS | Bo Bichette | R | .319 | 14 | 48 | 3 |
1B | Vladimir Guerrero Jr. | R | .281 | 12 | 51 | 3 |
3B | Matt Chapman | R | .265 | 10 | 36 | 2 |
DH | Alejandro Kirk | R | .250 | 3 | 21 | 0 |
C | Danny Jansen | R | .216 | 10 | 33 | 0 |
LF | Whit Merrifield | R | .288 | 2 | 30 | 18 |
CF | Daulton Varsho | L | .224 | 12 | 29 | 10 |
2B | Santiago Espinal | R | .218 | 1 | 11 | 2 |
You must log in or # to comment.
The sidebar now says 140 subscribers to this community, surely that’s enough for a lively in-game chat :)
🤞
Now would be a good time for the Jays offense to get going. Red Sox with decent hitting but bad pitching. They’ve also lost 5 in a row so could be a bit of trap game tonight.
They must not be on Lemmy yet and did not see this memo.
Where has KK gone?
They said in the pregame it was originally something to due with his lower back, but I missed why he’s out of the lineup tonight. Might just be the lefty on the mound.
Thanks for making this! Let’s hope the run support keeps up.
Thanks for being here!
deleted by creator