Standings: NOLA Gold (6-9, 30pts, 4th in East) vs Toronto Arrows (1-12-2, 15pts, 6th in East)
Kickoff: 7:00pm ET, 4:00pm PT
Location: York Lions Stadium, Toronto, ON, Canada
Where to watch: The Rugby Network, TSN 3, KFMB
Referee: Lex Weiner (USA)
Assistant Refs: Stephen Stothers-Robert (Canada) & Clint Lemkus (Canada)
TMO: Greg Gilliam (USA)
Lineup
NOLA Gold | Pos | Toronto Arrows |
---|---|---|
Matt Harmon | 1 | Connor Grindal |
Eric Howard | 2 | Jack McRogers |
Jarred Adams | 3 | Isaac Salmon |
Cam Dolan © | 4 | Hank Stevenson |
Malcolm May | 5 | Mike Sheppard © |
Moni Tonga’uiha | 6 | Mason Flesch |
Tom Florence | 7 | James O’Neill |
Maciu Korai | 8 | Travis Larsen |
Sebastiano Vilanni | 9 | Will Grant |
Reece Botha | 10 | Peter Nelson |
Dougie Fife | 11 | Fabian Goodall |
Ross Depperschmidt | 12 | Liam Bowman |
JP Du Plessis | 13 | Mitch Richardson |
Harley Wheeler | 14 | Kobe Faust |
Jordan Trainor | 15 | Shane O’Leary |
Reserves | ||
Pat O’Toole | 16 | Gene Syminton |
Kevin Sullivan | 17 | Ramón Ayarza |
Dino Waldren | 18 | Conan O’Donnell |
William Waguespack | 19 | Matt Fish |
Alex Lopeti | 20 | Owain Ruttan |
Rory Edwards | 21 | Ross Braude |
Jack Webster | 22 | Dawson Fatoric |
Kenny Jinkins | 23 | Sam Malcolm |
I’m a new former-redditor, too!
Geaux Gold!