D-backs @ Braves - Thu, Jul 20
Game Status: Game Over - Score: 7-5 Braves
Links & Info
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perdomo - SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .381 | .407 |
2 | Marte, K - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .282 | .358 | .491 |
3 | Carroll - LF | 3 | 2 | 1 | 1 | 1 | 2 | 1 | .283 | .361 | .539 |
4 | Walker, C - 1B | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .263 | .338 | .514 |
5 | Canzone - DH | 4 | 1 | 1 | 3 | 0 | 2 | 1 | .133 | .188 | .333 |
6 | Rivera, E - 3B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .290 | .328 | .403 |
7 | McCarthy - RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .254 | .332 | .353 |
8 | Kelly, C - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .207 | .255 |
a-Gurriel Jr. - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .263 | .314 | .480 | |
9 | Thomas, A - CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .230 | .267 | .387 |
Totals | 33 | 5 | 6 | 5 | 2 | 15 | 8 |
D-backs |
---|
a-Flied out for Kelly, C in the 9th. |
BATTING: 3B: Marte, K (5, Strider). HR: Canzone (1, 7th inning off Strider, 2 on, 0 out); Rivera, E (3, 7th inning off Strider, 0 on, 0 out); Carroll (19, 8th inning off Yates, 0 on, 2 out). TB: Canzone 4; Carroll 4; Marte, K 3; McCarthy; Rivera, E 5. RBI: Canzone 3 (4); Carroll (51); Rivera, E (22). 2-out RBI: Carroll. Runners left in scoring position, 2 out: Thomas, A; Canzone. Team RISP: 1-for-6. Team LOB: 4. |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .332 | .411 | .586 |
2 | Albies - 2B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .261 | .319 | .505 |
3 | Riley, A - 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | .268 | .330 | .477 |
4 | Olson - 1B | 4 | 2 | 2 | 3 | 0 | 1 | 0 | .258 | .363 | .581 |
5 | d’Arnaud - C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .329 | .464 |
6 | Ozuna - DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .313 | .456 |
7 | Rosario, E - LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .251 | .302 | .477 |
8 | Arcia, Or - SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .291 | .343 | .438 |
9 | Harris II, M - CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .268 | .317 | .444 |
Totals | 31 | 7 | 8 | 7 | 1 | 5 | 2 |
Braves |
---|
BATTING: 2B: Harris II, M 2 (13, Gallen, Castro). 3B: Riley, A (1, Gallen). HR: Arcia, Or (9, 6th inning off Gallen, 0 on, 1 out); Olson 2 (32, 7th inning off Gallen, 1 on, 0 out, 8th inning off Nelson, K, 0 on, 2 out); Riley, A (20, 8th inning off Castro, 2 on, 2 out). TB: Acuña Jr.; Arcia, Or 4; Harris II, M 4; Olson 8; Riley, A 7. RBI: Arcia, Or (32); Olson 3 (80); Riley, A 3 (56). 2-out RBI: Olson; Riley, A 3. Team RISP: 2-for-3. Team LOB: 1. |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gallen | 7.0 | 5 | 3 | 3 | 0 | 5 | 2 | 99-63 | 3.18 |
Castro (L, 5-4)(BS, 3) | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 16-9 | 3.83 |
Nelson, K | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 7-5 | 2.97 |
Totals | 8.0 | 8 | 7 | 7 | 1 | 5 | 4 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Strider | 6.0 | 4 | 4 | 4 | 1 | 13 | 2 | 100-66 | 3.78 |
Heller | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 3.00 |
Yates (W, 4-0) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 16-12 | 3.47 |
Iglesias, R (S, 17) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 22-16 | 4.08 |
Totals | 9.0 | 6 | 5 | 5 | 2 | 15 | 3 |
Game Info |
---|
HBP: Walker, C (by Strider). |
Pitches-strikes: Gallen 99-63; Castro 16-9; Nelson, K 7-5; Strider 100-66; Heller 7-6; Yates 16-12; Iglesias, R 22-16. |
Groundouts-flyouts: Gallen 4-6; Castro 1-1; Nelson, K 1-0; Strider 4-1; Heller 1-1; Yates 1-0; Iglesias, R 1-1. |
Batters faced: Gallen 25; Castro 5; Nelson, K 2; Strider 24; Heller 3; Yates 4; Iglesias, R 5. |
Umpires: HP: Brian O’Nora. 1B: Edwin Jimenez. 2B: Pat Hoberg. 3B: Nestor Ceja. |
Weather: 90 degrees, Partly Cloudy. |
Wind: 10 mph, R To L. |
First pitch: 12:20 PM. |
T: 2:29. |
Att: 38,791. |
Venue: Truist Park. |
July 20, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 6 | Orlando Arcia homers (9) on a fly ball to left field. | 1-0 ATL |
Top 7 | Dominic Canzone homers (1) on a fly ball to right field. Corbin Carroll scores. Christian Walker scores. | 3-1 AZ |
Top 7 | Emmanuel Rivera homers (3) on a fly ball to right center field. | 4-1 AZ |
Bottom 7 | Matt Olson homers (31) on a fly ball to left center field. Austin Riley scores. | 4-3 AZ |
Top 8 | Corbin Carroll homers (19) on a fly ball to right center field. | 5-3 AZ |
Bottom 8 | Austin Riley homers (20) on a fly ball to center field. Michael Harris II scores. Ozzie Albies scores. | 6-5 ATL |
Bottom 8 | Matt Olson homers (32) on a fly ball to right field. | 7-5 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 6 | 0 | 4 | |
Braves | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 8 | 0 | 1 |
Decisions
- Winner: Kirby Yates (4-0, 3.47)
- Loser: Miguel Castro (5-4, 3.83)
- Save: Raisel Iglesias (17, 4.08)
Division Scoreboard
MIL 4 @ PHI 0 - Top 9, 1 Out
CWS 6 @ NYM 1 - Middle 6
Next Braves Game: \ # Truncated, post length limit reached.
You must log in or # to comment.
I find it hilarious that we had a four game losing streak yet we gained a half game in the standings.
Damn I guess it worked, I’ll take the mvp for this game
Im not even joking, we hit a triple then a home run right after you turned it off. Not saying you should stop watching, but…