Braves @ Brewers - Fri, Jul 21
Game Status: Game Over - Score: 6-4 Braves
Links & Info
- Current conditions at American Family Field: 79°F - Clear - Wind 6 mph, L To R
- TV: Braves: Bally Sports Southeast, Brewers: Bally Sports Wisconsin
- Radio: Braves: 680 AM/93.7 FM The Fan, Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .328 | .406 | .579 |
2 | Albies - 2B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .259 | .319 | .501 |
3 | Riley, A - 3B | 4 | 2 | 2 | 2 | 0 | 1 | 0 | .270 | .332 | .486 |
4 | Olson - 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .258 | .364 | .582 |
5 | Murphy, S - C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .290 | .386 | .563 |
6 | Ozuna - DH | 3 | 0 | 0 | 2 | 0 | 1 | 2 | .234 | .309 | .451 |
7 | Rosario, E - LF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .247 | .298 | .470 |
8 | Arcia, Or - SS | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .291 | .345 | .448 |
9 | Harris II, M - CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .268 | .316 | .441 |
Totals | 32 | 6 | 6 | 6 | 3 | 11 | 8 |
Braves |
---|
BATTING: 2B: Olson (19, Peralta, F). HR: Arcia, Or (10, 2nd inning off Peralta, F, 1 on, 2 out); Riley, A (21, 3rd inning off Peralta, F, 1 on, 0 out). TB: Arcia, Or 4; Harris II, M; Murphy, S; Olson 2; Riley, A 5. RBI: Arcia, Or 2 (34); Ozuna 2 (43); Riley, A 2 (58). 2-out RBI: Arcia, Or 2. Runners left in scoring position, 2 out: Rosario, E; Acuña Jr. SF: Ozuna. Team RISP: 0-for-3. Team LOB: 4. |
FIELDING: Outfield assists: Harris II, M (Winker at 2nd base). DP: 2 (2 Albies-Arcia, Or-Olson). |
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .287 | .374 | .480 |
2 | Contreras, Wm - C | 4 | 2 | 2 | 1 | 0 | 1 | 1 | .277 | .354 | .450 |
3 | Adames - SS | 4 | 1 | 1 | 2 | 0 | 2 | 2 | .211 | .292 | .410 |
4 | Winker - DH | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .198 | .318 | .247 |
5 | Caratini - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | .336 | .364 |
6 | Monasterio - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .378 | .392 |
7 | Turang - 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .203 | .272 | .302 |
8 | Perkins, B - CF | 2 | 0 | 0 | 0 | 2 | 2 | 2 | .210 | .307 | .310 |
9 | Wiemer - CF | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .207 | .292 | .386 |
a-Tapia, R - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .230 | .308 | .338 | |
Totals | 30 | 4 | 6 | 4 | 5 | 10 | 11 |
Brewers |
---|
a-Grounded into a double play for Wiemer in the 7th. |
BATTING: 2B: Yelich (23, Soroka); Contreras, Wm (18, Soroka). HR: Adames (17, 6th inning off Soroka, 1 on, 0 out). TB: Adames 4; Contreras, Wm 3; Turang; Winker; Yelich 2. RBI: Adames 2 (48); Contreras, Wm (37); Winker (23). Runners left in scoring position, 2 out: Perkins, B. GIDP: Tapia, R; Yelich. Team RISP: 2-for-6. Team LOB: 4. |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Soroka (W, 2-1) | 6.0 | 6 | 4 | 4 | 2 | 4 | 1 | 87-52 | 5.52 |
Heller (H, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 2.77 |
Jiménez, J (H, 8) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-11 | 2.94 |
Yates (S, 2) | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 32-20 | 3.38 |
Totals | 9.0 | 6 | 4 | 4 | 5 | 10 | 1 |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Peralta, F (L, 6-8) | 5.0 | 6 | 6 | 6 | 3 | 5 | 2 | 97-53 | 4.72 |
Wilson, B | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 37-27 | 2.51 |
Mejía | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-10 | 5.40 |
Totals | 9.0 | 6 | 6 | 6 | 3 | 11 | 2 |
Game Info |
---|
HBP: Murphy, S (by Peralta, F). |
Pitches-strikes: Soroka 87-52; Heller 13-8; Jiménez, J 17-11; Yates 32-20; Peralta, F 97-53; Wilson, B 37-27; Mejía 17-10. |
Groundouts-flyouts: Soroka 6-2; Heller 1-0; Jiménez, J 0-0; Yates 0-0; Peralta, F 6-3; Wilson, B 0-3; Mejía 2-0. |
Batters faced: Soroka 24; Heller 3; Jiménez, J 3; Yates 5; Peralta, F 25; Wilson, B 9; Mejía 3. |
Umpires: HP: Mark Wegner. 1B: Malachi Moore. 2B: Bruce Dreckman. 3B: Stu Scheurwater. |
Weather: 79 degrees, Clear. |
Wind: 6 mph, L To R. |
First pitch: 7:11 PM. |
T: 2:32. |
Att: 37,698. |
Venue: American Family Field. |
July 21, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | William Contreras doubles (18) on a sharp line drive to center fielder Michael Harris II. Christian Yelich scores. | 1-0 MIL |
Bottom 1 | Jesse Winker singles on a line drive to center fielder Michael Harris II. William Contreras scores. Jesse Winker out at 2nd on the throw, center fielder Michael Harris II to first baseman Matt Olson to second baseman Ozzie Albies. | 2-0 MIL |
Top 2 | Marcell Ozuna out on a sacrifice fly to right fielder Blake Perkins. Matt Olson scores. | 2-1 MIL |
Top 2 | Orlando Arcia homers (10) on a fly ball to left center field. Sean Murphy scores. | 3-2 ATL |
Top 3 | Austin Riley homers (21) on a fly ball to right field. Ozzie Albies scores. | 5-2 ATL |
Top 5 | Marcell Ozuna grounds into a force out, shortstop Willy Adames to second baseman Brice Turang. Austin Riley scores. Matt Olson to 3rd. Sean Murphy out at 2nd. Marcell Ozuna to 1st. | 6-2 ATL |
Bottom 6 | Willy Adames homers (17) on a fly ball to center field. William Contreras scores. | 6-4 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | |
Brewers | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 4 |
Decisions
- Winner: Michael Soroka (2-1, 5.52)
- Loser: Freddy Peralta (6-8, 4.72)
- Save: Kirby Yates (2, 3.38)
Division Scoreboard
COL 6 @ MIA 1 - Final
SF 3 @ WSH 5 - Final
NYM 4 @ BOS 3 - Bottom 4, 1 Out
PHI 5 @ CLE 6 - Final
Last Updated: 07/21/2023 10:44:34 PM EDT
Former Braves continue to haunt us, crazy how that always happens
Our former player punished us and theirs returned the favor.
Forceout
Marcell Ozuna grounds into a force out, shortstop Willy Adames to second baseman Brice Turang. Austin Riley scores. Matt Olson to 3rd. Sean Murphy out at 2nd. Marcell Ozuna to 1st.
Pitch from Freddy Peralta: Slider @ 83.8 mph
Hit by Marcell Ozuna: Launched 108.6 mph at -21° for a total distance of 4 ft
Top 5 - 6-2 Braves
Pitching Substitution
Pitching Change: Bryse Wilson replaces Freddy Peralta.
Pitching Substitution
Pitching Change: Ben Heller replaces Michael Soroka.
Pitching Substitution
Pitching Change: Joe Jimenez replaces Ben Heller.
Pitching Substitution
Pitching Change: J. C. Mejia replaces Bryse Wilson.
HOME RUN!
Austin Riley homers (21) on a fly ball to right field. Ozzie Albies scores.
Pitch from Freddy Peralta: Four-Seam Fastball @ 95.2 mph
Hit by Austin Riley: Launched 103.3 mph at 36.0° for a total distance of 378.0 ft
Top 3 - 5-2 Braves
Pitching Substitution
Pitching Change: Kirby Yates replaces Joe Jimenez.
Sac Fly
Marcell Ozuna out on a sacrifice fly to right fielder Blake Perkins. Matt Olson scores.
Pitch from Freddy Peralta: Four-Seam Fastball @ 93.2 mph
Hit by Marcell Ozuna: Launched 96.0 mph at 44.0° for a total distance of 302.0 ft
Top 2 - 2-1 Brewers
HOME RUN!
Orlando Arcia homers (10) on a fly ball to left center field. Sean Murphy scores.
Pitch from Freddy Peralta: Unknown pitch type @ - mph
Hit by Orlando Arcia: Launched - mph at -° for a total distance of - ft
Top 2 - 3-2 Braves