• superduperpirate@lemmy.world
    link
    fedilink
    English
    arrow-up
    2
    ·
    12 hours ago

    I’m interested in putting together a computer poll. I’d like to base it off of win probability charts, like what I’ve sometimes seen online.

    NBA example

    Does anyone know of a source for this sort of data for college football? I’d love a free resource but if the cost is reasonable I may be willing to pay for one.

  • milkisklim@lemm.ee
    link
    fedilink
    English
    arrow-up
    3
    ·
    edit-2
    4 days ago
    My Ballot
    1. Oregon
    2. Texas
    3. Ohio State
    4. Miami FL
    5. Georgia
    6. Notre Dame
    7. Penn State
    8. Cockabose!
    9. Tennessee
    10. Indiana
    11. SMU
    12. Arizona State
    13. BYU
    14. Burn Tiger, Burn!
    15. Tulane
    16. Colorado
    17. Missouri
    18. Iowa State
    19. Army, I still love you <3
    20. Boise State
    21. Iowa State
    22. War Dang Eagle.
    23. If A&M actually practiced their Sports and Not just their cheers they would have won.
    24. Illinois
    25. Florida
  • WVbrU@lemmy.world
    link
    fedilink
    English
    arrow-up
    3
    ·
    4 days ago

    My ballot. Oregon loses the bye week to Ohio State AND Notre Dame. Notable big winners are Auburn, Florida, and Kansas. The once #9 💩sburgh continues to plummet, now at #62! BYU falls out of the Top 25, and ASU takes over for the Big 12 at #12.

    1. Ohio State
    2. Notre Dame
    3. Oregon
    4. SMU
    5. Texas
    6. Penn State
    7. Indiana
    8. Georgia
    9. South Carolina
    10. Tulane
    11. Clemson
    12. Arizona State
    13. Miami
    14. Boise State
    15. Ole Miss
    16. Tennessee
    17. Alabama
    18. Baylor
    19. Colorado
    20. Florida
    21. Syracuse
    22. Army
    23. Louisville
    24. Illinois
    25. UNLV
    Full Rankings
    Rank Team Record Rating SOS
    1 Ohio State (10-1) 1457 1046
    2 Notre Dame (10-1) 1452 1016
    3 Oregon (11-0) 1424 979
    4 SMU (10-1) 1383 962
    5 Texas (10-1) 1382 1041
    6 Penn State (10-1) 1357 1028
    7 Indiana (10-1) 1336 945
    8 Georgia (9-2) 1325 1051
    9 South Carolina (8-3) 1315 1013
    10 Tulane (9-2) 1310 900
    11 Clemson (9-2) 1297 954
    12 Arizona State (9-2) 1286 971
    13 Miami (10-1) 1285 971
    14 Boise State (10-1) 1277 905
    15 Ole Miss (8-3) 1260 1013
    16 Tennessee (9-2) 1260 932
    17 Alabama (8-3) 1236 1062
    18 Baylor (7-4) 1212 976
    19 Colorado (8-3) 1211 971
    20 Florida (6-5) 1198 1086
    21 Syracuse (8-3) 1197 996
    22 Army (9-1) 1193 834
    23 Louisville (7-4) 1191 1106
    24 Illinois (8-3) 1189 1007
    25 UNLV (9-2) 1176 927
    26 Iowa State (9-2) 1172 978
    27 Duke (8-3) 1171 966
    28 Kansas (5-6) 1167 1081
    29 Texas A&M (8-3) 1167 1048
    30 Kansas State (8-3) 1167 1014
    31 Jacksonville State (8-3) 1167 836
    32 Georgia Tech (7-4) 1155 1029
    33 Missouri (8-3) 1155 996
    34 LSU (7-4) 1154 1080
    35 Ohio (8-3) 1154 871
    36 BYU (9-2) 1151 986
    37 Marshall (8-3) 1150 882
    38 Iowa (7-4) 1146 977
    39 Louisiana (9-2) 1142 871
    40 Miami (OH) (7-4) 1138 896
    41 Michigan (6-5) 1131 1131
    42 USC (6-5) 1125 1061
    43 Boston College (6-5) 1125 1013
    44 Memphis (9-2) 1125 824
    45 Washington (6-5) 1123 1016
    46 TCU (7-4) 1120 957
    47 Minnesota (6-5) 1103 999
    48 Auburn (5-6) 1099 1000
    49 Texas Tech (7-4) 1098 988
    50 Arkansas (6-5) 1096 1001
    51 Bowling Green (7-4) 1087 856
    52 West Virginia (6-5) 1082 1004
    53 Liberty (8-2) 1073 776
    54 Oklahoma (6-5) 1071 1102
    55 Georgia Southern (7-4) 1067 938
    56 East Carolina (7-4) 1065 849
    57 James Madison (8-3) 1063 824
    58 Vanderbilt (6-5) 1054 1027
    59 Navy (7-3) 1050 939
    60 North Carolina (6-5) 1043 965
    61 South Alabama (6-5) 1043 906
    62 Pittsburgh (7-4) 1039 1008
    63 California (6-5) 1039 919
    64 Nebraska (6-5) 1038 1006
    65 Virginia Tech (5-6) 1037 1112
    66 UConn (7-4) 1030 850
    67 Sam Houston (8-3) 1023 851
    68 Virginia (5-6) 1020 1050
    69 Rutgers (6-5) 1018 964
    70 Buffalo (7-4) 1016 855
    71 Washington State (8-3) 1014 915
    72 UTSA (6-5) 1012 851
    73 South Florida (6-5) 1002 907
    74 UCLA (4-7) 989 1150
    75 Toledo (7-4) 987 888
    76 Colorado State (7-4) 987 884
    77 App State (5-5) 975 972
    78 Texas State (6-5) 974 892
    79 Western Kentucky (7-4) 973 861
    80 Arkansas State (7-4) 970 872
    81 Wisconsin (5-6) 968 1009
    82 Fresno State (6-5) 962 887
    83 NC State (5-6) 953 1004
    84 Kentucky (4-7) 950 1097
    85 New Mexico (5-6) 948 851
    86 Michigan State (5-6) 945 1034
    87 Houston (4-7) 942 1051
    88 Old Dominion (4-7) 937 1033
    89 Northern Illinois (6-5) 935 909
    90 Cincinnati (5-6) 932 1042
    91 UCF (4-7) 931 1041
    92 San José State (6-5) 926 884
    93 Utah State (4-7) 913 901
    94 Wake Forest (4-7) 905 1028
    95 Air Force (4-7) 887 909
    96 Northwestern (4-7) 878 1039
    97 Utah (4-7) 878 1007
    98 Maryland (4-7) 875 1039
    99 Arizona (4-7) 873 993
    100 North Texas (5-6) 850 936
    101 Oregon State (5-6) 850 909
    102 Stanford (3-8) 843 1089
    103 Troy (3-8) 842 929
    104 Louisiana Tech (4-7) 839 829
    105 Coastal Carolina (5-6) 836 957
    106 Mississippi State (2-9) 834 1082
    107 Charlotte (4-7) 833 981
    108 Hawai’i (4-7) 828 874
    109 UAB (3-8) 823 953
    110 Central Michigan (4-7) 810 889
    111 Florida State (2-9) 804 1134
    112 Oklahoma State (3-8) 798 1017
    113 UL Monroe (5-6) 794 942
    114 Western Michigan (5-6) 794 896
    115 Rice (3-8) 793 976
    116 Georgia State (3-8) 789 980
    117 Eastern Michigan (5-6) 783 881
    118 Ball State (3-8) 777 917
    119 Temple (3-8) 768 980
    120 Akron (3-8) 754 951
    121 Wyoming (2-9) 753 942
    122 San Diego State (3-8) 739 910
    123 New Mexico State (3-8) 738 904
    124 Florida International (3-8) 727 853
    125 Nevada (3-9) 718 959
    126 Kennesaw State (2-9) 705 890
    127 Tulsa (3-8) 693 884
    128 UTEP (2-9) 687 880
    129 Purdue (1-10) 685 1087
    130 Middle Tennessee (3-8) 660 922
    131 Massachusetts (2-9) 641 913
    132 Southern Miss (1-10) 616 969
    133 Florida Atlantic (2-9) 609 893
    134 Kent State (0-11) 502 958
  • olmec@lemm.ee
    link
    fedilink
    English
    arrow-up
    4
    ·
    edit-2
    4 days ago

    Here is my poll. I admit it, my bias is too big for ASU this week. I think they should be a few spots lower, but I wanted to rank ASU above Alabama for once in my life.

    The bottom five are the next five in, but are ranked alphabetically.

    1 Oregon

    2 Ohio State

    3 Penn State

    4 Texas

    5 SMU

    6 Boise State

    7 Indiana

    8 Georgia

    9 Notre Dame

    10 Miami

    11 Tennessee

    12 Clemson

    13 Arizona State

    14 Alabama

    15 BYU

    16 Iowa State

    17 UNLV

    18 Ole Miss

    19 Tulane

    20 Army

    21 South Carolina

    22 Illinois

    23 Texas A&M

    24 Louisiana

    25 Kansas State

    Georgia Tech

    Jacksonville State

    Louisiana

    Missouri

    Syracuse

  • MaroonMage@lemmy.world
    link
    fedilink
    English
    arrow-up
    3
    ·
    5 days ago

    Texas 8&4 forever!

    Alabama’s ranking is surprisingly stubborn considering the poll doesn’t take name/conference into consideration.

    Computer poll based on resume:

    1. Oregon (1) | 11 - 0 | LW: 1 ( - )
    2. Ohio State (1.4) | 10 - 1 | LW: 2 ( - )
    3. Notre Dame (5.4) | 10 - 1 | LW: 5 (+2)
    4. Texas (6.6) | 10 - 1 | LW: 3 (-1)
    5. Penn State (10.9) | 10 - 1 | LW: 6 (+1)
    6. SMU (13.1) | 10 - 1 | LW: 8 (+2)
    7. Miami (14) | 10 - 1 | LW: 10 (+3)
    8. Indiana (15.3) | 10 - 1 | LW: 4 (-4)
    9. Georgia (19) | 9 - 2 | LW: 9 ( - )
    10. Boise State (21.5) | 10 - 1 | LW: 11 (+1)
    11. Alabama (24) | 8 - 3 | LW: 7 (-4)
    12. Clemson (25.8) | 9 - 2 | LW: 14 (+2)
    13. Iowa State (27.2) | 9 - 2 | LW: 19 (+6)
    14. BYU (27.4) | 9 - 2 | LW: 13 (-1)
    15. Arizona State (29) | 9 - 2 | LW: 22 (+7)
    16. South Carolina (29.1) | 8 - 3 | LW: 15 (-1)
    17. Ole Miss (29.2) | 8 - 3 | LW: 12 (-5)
    18. Tulane (29.4) | 9 - 2 | LW: 21 (+3)
    19. Tennessee (30.5) | 9 - 2 | LW: 20 (+1)
    20. Army (31.5) | 9 - 1 | LW: 16 (-4)
    21. UNLV (32.9) | 9 - 2 | LW: 24 (+3)
    22. Texas A&M (33.2) | 8 - 3 | LW: 17 (-5)
    23. Louisville (33.2) | 7 - 4 | LW: 28 (+5)
    24. Kansas State (33.4) | 8 - 3 | LW: 23 (-1)
    25. Illinois (35.8) | 8 - 3 | LW: 29 (+4)

    1. Colorado (37.1) | 8 - 3 | LW: 18 (-8)
    2. Syracuse (37.3) | 8 - 3 | LW: 30 (+3)
    3. Missouri (37.4) | 8 - 3 | LW: 26 (-2)
    4. Louisiana (39.1) | 9 - 2 | LW: 31 (+2)
    5. Duke (39.3) | 8 - 3 | LW: 33 (+3)
    6. LSU (39.6) | 7 - 4 | LW: 32 (+1)
    7. Georgia Tech (43.1) | 7 - 4 | LW: 37 (+5)
    8. Memphis (43.3) | 9 - 2 | LW: 35 (+2)
    9. Michigan (44.5) | 6 - 5 | LW: 39 (+5)
    10. Iowa (45.1) | 7 - 4 | LW: 36 (+1)
  • ToasterOverlord@fanaticus.socialM
    link
    fedilink
    English
    arrow-up
    3
    ·
    5 days ago

    My ballot. Computer poll. A little weird that Ole Miss actually moved up a spot but the grouping is incredibly tight for 4 through 7. If Penn State hadn’t struggled so much with Minnesota they would be 4th. Some major movement further down: my hated sooners rise the most spots (from 77th to 45th), followed by Michigan (from 56th to 32nd) and Florida (from 60th to 40th).

    Full ranking:
    Rank Change Team Record Points
    1 - Ohio State 10-1 839
    2 - Notre Dame 10-1 812
    3 +1 Texas 10-1 755
    4 +1 Ole Miss 8-3 704
    5 +4 Georgia 9-2 703
    6 -3 Oregon 11-0 698
    7 -1 Penn State 10-1 696
    8 +4 Tennessee 9-2 671
    9 -2 Alabama 8-3 668
    10 -3 Indiana 10-1 666
    11 +3 SMU 10-1 651
    12 +2 Miami (FL) 10-1 649
    13 +5 Arizona State 9-2 619
    14 -4 South Carolina 8-3 618
    15 +1 USC 6-5 617
    16 -5 Clemson 9-2 615
    17 - Texas A&M 8-3 608
    18 +2 Iowa State 9-2 598
    19 - BYU 9-2 593
    20 -7 Tulane 9-2 585
    21 +3 Louisville 7-4 584
    22 +1 Iowa 7-4 582
    23 -3 Colorado 8-3 579
    24 +2 Kansas 5-6 573
    25 -3 Virginia Tech 5-6 572
    26 +6 Kansas State 8-3 563
    27 -2 Minnesota 6-5 547
    28 - Boise State 10-1 542
    T29 +2 Georgia Tech 7-4 541
    T29 +12 TCU 7-4 541
    31 +7 Baylor 7-4 539
    T32 +1 UNLV 9-2 537
    T32 +24 Michigan 6-5 537
    34 - Vanderbilt 6-5 530
    T35 -9 JMU 8-3 529
    T35 +2 California 6-5 529
    T37 +7 Illinois 8-3 525
    T37 +13 Missouri 8-3 525
    T37 +5 LSU 7-4 525
    T40 +14 Boston College 6-5 516
    T40 +20 Florida 6-5 516
    42 +1 Jacksonville State 8-3 514
    43 -7 Texas State 6-5 513
    44 +6 Arkansas 6-5 509
    T45 -6 North Carolina 6-5 508
    T45 +32 Oklahoma 6-5 508
    T47 -12 Pittsburgh 7-4 506
    T47 - Miami (OH) 7-4 506
    49 +4 Louisiana 9-2 504
    T50 -4 Syracuse 8-3 503
    T50 +2 Duke 8-3 503
    T50 +11 Nebraska 6-5 503
    53 +5 Texas Tech 7-4 502
    54 +4 Auburn 5-6 501
    55 -7 UCF 4-7 500
    T56 -27 Memphis 9-2 492
    T56 -27 Washington 6-5 492
    58 -9 Wisconsin 5-6 490
    59 -19 Army 9-1 488
    60 -15 Cincinnati 5-6 487
    T61 +3 Ohio 8-3 484
    T61 +8 Bowling Green 7-4 484
    63 -6 Washington State 8-3 483
    64 +6 West Virginia 6-5 479
    T65 -10 Northern Illinois 6-5 478
    T65 -2 Utah 4-7 478
    67 -5 Rutgers 6-5 475
    68 -3 Connecticut 7-4 474
    69 -2 Kentucky 4-7 462
    70 -4 Sam Houston 8-3 461
    71 +3 Marshall 8-3 459
    72 +3 UCLA 4-7 453
    73 +8 South Alabama 6-5 452
    74 -6 Toledo 7-4 448
    75 -4 Western Kentucky 7-4 447
    76 +6 NC State 5-6 444
    77 -1 Old Dominion 4-7 439
    78 +6 ECU 7-4 437
    79 +7 Georgia Southern 7-4 436
    80 - Houston 4-7 435
    81 -9 Northwestern 4-7 426
    82 - Arizona 4-7 424
    T83 +3 Fresno State 6-5 422
    T83 -4 Virginia 5-6 422
    85 -1 Maryland 4-7 419
    86 +10 USF 6-5 418
    87 +6 Liberty 8-2 417
    88 +1 Oklahoma State 3-8 415
    89 -16 Navy 7-3 413
    T90 -2 Louisiana Tech 4-7 407
    T90 +2 FIU 3-8 407
    92 +7 Michigan State 5-6 406
    93 -2 Colorado State 7-4 405
    94 -16 New Mexico 5-6 400
    95 -5 San Jose State 6-5 399
    96 +6 UTSA 6-5 398
    97 -2 Nevada 3-9 396
    98 +5 Buffalo 7-4 395
    99 -5 Wake Forest 4-7 386
    100 +1 Western Michigan 5-6 383
    101 -3 UNT 5-6 382
    102 -6 Coastal Carolina 5-6 376
    103 +3 Oregon State 5-6 375
    104 -4 Eastern Michigan 5-6 372
    105 -1 Mississippi State 2-9 359
    106 +6 Stanford 3-8 358
    107 +3 Air Force 4-7 357
    T108 +3 Arkansas State 7-4 354
    T108 -4 Troy 3-8 354
    110 +6 Utah State 4-7 353
    111 +4 Georgia State 3-8 347
    112 +1 UL Monroe 5-6 343
    113 -5 Rice 3-8 339
    114 -7 Florida State 2-9 335
    115 +2 Wyoming 2-9 331
    116 -2 San Diego State 3-8 329
    117 +6 UAB 3-8 323
    118 +2 FAU 2-9 318
    T119 -11 Hawaii 4-7 316
    T119 +2 Central Michigan 4-7 316
    T121 -2 Appalachian State 5-5 309
    T121 +4 Ball State 3-8 309
    123 +3 Charlotte 4-7 308
    124 +4 Akron 3-8 304
    125 -2 Kennesaw State 2-9 303
    T126 -4 Temple 3-8 295
    T126 -8 UTEP 2-9 295
    128 +3 New Mexico State 3-8 278
    129 - Middle Tennessee 3-8 267
    130 -3 Tulsa 3-8 263
    131 +1 Purdue 1-10 256
    132 -2 Massachusetts 2-9 254
    133 - Southern Mississippi 1-10 216
    134 - Kent State 0-11 189
  • g0d0fm15ch13f@lemmy.worldOPM
    link
    fedilink
    English
    arrow-up
    3
    ·
    edit-2
    6 days ago

    Here are my standings this week. 23, 24 and 25 are statements

    1. Oregon
    2. Texas
    3. Ohio State
    4. Georgia
    5. Tennessee
    6. Notre Dame
    7. South Carolina
    8. Miami (FL)
    9. SMU
    10. Boise State
    11. Penn State
    12. Ole Miss
    13. Indiana
    14. LSU
    15. Army
    16. Kansas State
    17. Iowa State
    18. Illinois
    19. Vanderbilt
    20. Clemson
    21. Tulane
    22. Texas A&M
    23. Kansas
    24. Auburn
    25. Oklahoma