White Sox @ Red Sox - Sun, Sep 24
Game Status: Completed Early: Rain - Score: 3-2 White Sox
Links & Info
- Current conditions at Fenway Park: 63°F - Drizzle - Wind 12 mph, L To R
- TV: White Sox: NBCSCH, Red Sox: NESN
- Radio: White Sox: WGN 720, Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrus - SS | 3 | 0 | 1 | 2 | 0 | 2 | 0 | .255 | .309 | .364 |
2 | Benintendi - LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .263 | .328 | .360 |
3 | Robert Jr. - CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .315 | .542 |
Thompson, T - CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .174 | .297 | .326 | |
4 | Jiménez, E - DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .274 | .318 | .441 |
5 | Vaughn - 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .260 | .317 | .432 |
6 | Sheets - RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .203 | .266 | .338 |
7 | Sosa, L - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .187 | .201 | .320 |
8 | Remillard - 2B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .239 | .286 | .312 |
9 | Lee, K - C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .071 | .148 | .143 |
Totals | 21 | 3 | 4 | 3 | 3 | 7 | 8 |
White Sox |
---|
BATTING: 2B: Benintendi (34, Crawford, K); Andrus (19, Crawford, K); Jiménez, E (22, Crawford, K). TB: Andrus 2; Benintendi 2; Jiménez, E 2; Vaughn. RBI: Andrus 2 (44); Sheets (43). 2-out RBI: Andrus 2. Runners left in scoring position, 2 out: Benintendi; Vaughn; Jiménez, E. SF: Sheets. Team RISP: 2-for-8. Team LOB: 4. |
FIELDING: E: Lee, K (4, throw). DP: (Remillard-Andrus-Vaughn). |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafaela - CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .294 | .329 | .471 |
2 | Devers - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .274 | .354 | .511 |
3 | Turner, J - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .346 | .459 |
4 | Yoshida - DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .339 | .446 |
5 | Duvall - RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .249 | .308 | .538 |
6 | Abreu, W - LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .362 | .431 | .552 |
7 | Reyes, P - SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .289 | .335 | .384 |
8 | Valdez, E - 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .303 | .435 |
9 | Wong - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .295 | .398 |
Totals | 21 | 2 | 5 | 2 | 0 | 0 | 9 |
Red Sox |
---|
BATTING: 2B: Yoshida (31, Clevinger); Valdez, E (7, Clevinger). HR: Abreu, W (2, 2nd inning off Clevinger, 0 on, 2 out); Duvall (21, 6th inning off Clevinger, 0 on, 2 out). TB: Abreu, W 4; Duvall 4; Rafaela; Valdez, E 2; Yoshida 2. RBI: Abreu, W (11); Duvall (58). 2-out RBI: Abreu, W; Duvall. Runners left in scoring position, 2 out: Reyes, P; Devers 2. SAC: Wong. GIDP: Devers. Team RISP: 0-for-6. Team LOB: 4. |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Clevinger (W, 9-8) | 6.0 | 5 | 2 | 2 | 0 | 0 | 2 | 87-59 | 3.40 |
Totals | 6.0 | 5 | 2 | 2 | 0 | 0 | 2 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Crawford, K (L, 6-8) | 5.1 | 4 | 3 | 3 | 3 | 7 | 0 | 93-61 | 4.23 |
Murphy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 4.66 |
Totals | 6.0 | 4 | 3 | 3 | 3 | 7 | 0 |
Game Info |
---|
HBP: Wong (by Clevinger); Duvall (by Clevinger). |
Pitches-strikes: Clevinger 87-59; Crawford, K 93-61; Murphy 7-5. |
Groundouts-flyouts: Clevinger 8-6; Crawford, K 5-3; Murphy 1-1. |
Batters faced: Clevinger 24; Crawford, K 23; Murphy 2. |
Inherited runners-scored: Murphy 2-1. |
Umpires: HP: David Arrieta. 1B: Dan Bellino. 2B: Shane Livensparger. 3B: Mark Ripperger. |
Weather: 63 degrees, Drizzle. |
Wind: 12 mph, L To R. |
First pitch: 1:38 PM. |
T: 1:43 (1:43 delay). |
Att: 33,399. |
Venue: Fenway Park. |
September 24, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Wilyer Abreu homers (2) on a fly ball to right field. | 1-0 BOS |
Top 5 | Elvis Andrus doubles (19) on a line drive to left fielder Wilyer Abreu, deflected by center fielder Ceddanne Rafaela. Gavin Sheets scores. Korey Lee scores. | 2-1 CWS |
Top 6 | Gavin Sheets out on a sacrifice fly to left fielder Wilyer Abreu. Eloy Jimenez scores. | 3-1 CWS |
Bottom 6 | Adam Duvall homers (21) on a fly ball to left center field. | 3-2 CWS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 4 | ||||
Red Sox | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 4 |
Decisions
- Winner: Mike Clevinger (9-8, 3.40)
- Loser: Kutter Crawford (6-8, 4.23)
Division Scoreboard
TOR 9 @ TB 5 - Final
AZ 7 @ NYY 1 - Final
BAL 5 @ CLE 1 - Final
Last Updated: 09/24/2023 06:49:32 PM EDT
You must log in or # to comment.
HOME RUN!
Wilyer Abreu homers (2) on a fly ball to right field.
Pitch from Mike Clevinger: Four-Seam Fastball @ 94.5 mph
Hit by Wilyer Abreu: Launched 106.5 mph at 27.0° for a total distance of 392.0 ft
Bottom 2 - 1-0 Red Sox
Pitching Substitution
Pitching Change: Chris Murphy replaces Kutter Crawford.
HOME RUN!
Adam Duvall homers (21) on a fly ball to left center field.
Pitch from Mike Clevinger: Slider @ 77.0 mph
Hit by Adam Duvall: Launched 101.7 mph at 32.0° for a total distance of 413.0 ft
Bottom 6 - 3-2 White Sox