Rays @ Red Sox - Tue, Sep 26
Game Status: Final - Score: 9-7 Rays
Links & Info
- Current conditions at Fenway Park: 56°F - Partly Cloudy - Wind 8 mph, Out To CF
- TV: Rays: Bally Sports Sun, Red Sox: NESN
- Radio: Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aranda - 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .211 | .330 | .316 |
2 | Caminero - 3B | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .214 | .267 | .286 |
3 | Paredes - DH | 5 | 1 | 0 | 0 | 0 | 1 | 2 | .248 | .351 | .485 |
4 | Lowe, J - RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .286 | .328 | .486 |
5 | Mead - 2B | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .282 | .354 | .394 |
6 | Margot - CF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | .264 | .310 | .369 |
7 | Tapia, R - LF | 3 | 1 | 0 | 0 | 1 | 0 | 5 | .225 | .306 | .331 |
8 | Walls - SS | 3 | 0 | 0 | 1 | 0 | 2 | 4 | .201 | .307 | .337 |
9 | Pinto, R - C | 3 | 1 | 1 | 2 | 0 | 1 | 3 | .245 | .260 | .457 |
a-Ramírez, H - PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .307 | .349 | .448 | |
Bethancourt - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .254 | .381 | |
Totals | 38 | 9 | 13 | 9 | 1 | 6 | 18 |
Rays |
---|
a-Grounded out for Pinto, R in the 8th. |
BATTING: 2B: Caminero (1, Houck); Aranda (3, Houck). HR: Pinto, R (6, 3rd inning off Houck, 1 on, 2 out). TB: Aranda 4; Caminero 2; Lowe, J 2; Margot 4; Mead 2; Pinto, R 4. RBI: Aranda (7); Caminero (2); Lowe, J (80); Margot 2 (36); Pinto, R 2 (16); Ramírez, H (64); Walls (34). 2-out RBI: Pinto, R 2; Aranda. Runners left in scoring position, 2 out: Pinto, R 2; Caminero. SAC: Walls. GIDP: Paredes. Team RISP: 6-for-14. Team LOB: 5. |
FIELDING: E: Lowe, J (2, fielding). Outfield assists: Lowe, J (Valdez, E at 3rd base). |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo - RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .266 | .327 | .425 |
a-Duvall - RF | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .251 | .309 | .541 | |
2 | Devers - 3B | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .272 | .351 | .506 |
3 | Turner, J - DH | 5 | 0 | 1 | 1 | 0 | 2 | 0 | .275 | .345 | .457 |
4 | Yoshida - LF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .288 | .338 | .446 |
5 | Story - SS | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .191 | .235 | .298 |
6 | Abreu, W - CF | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .371 | .435 | .565 |
7 | Dalbec - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .270 | .325 | .405 |
8 | Valdez, E - 2B | 4 | 1 | 3 | 4 | 0 | 0 | 1 | .273 | .316 | .477 |
9 | McGuire - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .314 | .365 |
Wong - C | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .237 | .292 | .394 | |
Totals | 39 | 7 | 11 | 7 | 0 | 13 | 14 |
Red Sox |
---|
a-Doubled for Verdugo in the 7th. |
BATTING: 2B: Yoshida (32, Kelly); Abreu, W (6, Kelly); Duvall (24, Poche); Valdez, E (8, Armstrong). HR: Valdez, E (6, 5th inning off Eflin, 2 on, 0 out). TB: Abreu, W 3; Dalbec; Duvall 2; Story; Turner, J; Valdez, E 7; Verdugo; Yoshida 2. RBI: Abreu, W 2 (13); Turner, J (96); Valdez, E 4 (19). 2-out RBI: Turner, J. Runners left in scoring position, 2 out: Valdez, E; Dalbec; Duvall 2. Team RISP: 5-for-12. Team LOB: 6. |
FIELDING: E: Devers (19, fielding). Outfield assists: Yoshida (Margot at 2nd base). DP: (Devers-Valdez, E-Dalbec). |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Eflin (W, 16-8) | 5.0 | 5 | 3 | 3 | 0 | 4 | 1 | 71-48 | 3.50 |
Kelly | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 26-16 | 3.17 |
Poche (H, 22) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 23-18 | 2.26 |
Armstrong (H, 6) | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 27-15 | 1.59 |
Fairbanks (S, 25) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-11 | 2.64 |
Totals | 9.0 | 11 | 7 | 7 | 0 | 13 | 1 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Houck (L, 5-10) | 3.0 | 10 | 7 | 6 | 0 | 2 | 1 | 72-51 | 5.31 |
Kelly, Z | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 3.24 |
Bernardino | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.28 |
Llovera | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 4.36 |
Schreiber | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 4.03 |
Murphy | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 10-4 | 5.01 |
Winckowski | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 22-16 | 2.87 |
Totals | 9.0 | 13 | 9 | 8 | 1 | 6 | 1 |
Game Info |
---|
WP: Murphy. |
HBP: Aranda (by Houck); Story (by Armstrong). |
Pitches-strikes: Eflin 71-48; Kelly 26-16; Poche 23-18; Armstrong 27-15; Fairbanks 14-11; Houck 72-51; Kelly, Z 13-8; Bernardino 10-7; Llovera 9-8; Schreiber 13-7; Murphy 10-4; Winckowski 22-16. |
Groundouts-flyouts: Eflin 6-3; Kelly 1-1; Poche 0-0; Armstrong 1-0; Fairbanks 0-0; Houck 6-0; Kelly, Z 2-1; Bernardino 1-0; Llovera 1-1; Schreiber 2-0; Murphy 1-0; Winckowski 3-1. |
Batters faced: Eflin 20; Kelly 6; Poche 5; Armstrong 6; Fairbanks 3; Houck 20; Kelly, Z 3; Bernardino 3; Llovera 3; Schreiber 3; Murphy 3; Winckowski 6. |
Inherited runners-scored: Winckowski 2-2. |
Umpires: HP: Nic Lentz. 1B: Jeremie Rehak. 2B: Charlie Ramos. 3B: Chad Fairchild. |
Weather: 56 degrees, Partly Cloudy. |
Wind: 8 mph, Out To CF. |
First pitch: 7:14 PM. |
T: 2:58. |
Att: 34,094. |
Venue: Fenway Park. |
September 26, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Junior Caminero doubles (1) on a sharp line drive to center fielder Wilyer Abreu. Jonathan Aranda scores. | 1-0 TB |
Top 1 | Josh Lowe singles on a ground ball to right fielder Alex Verdugo. Junior Caminero scores. Isaac Paredes to 2nd. | 2-0 TB |
Top 1 | Manuel Margot singles on a fly ball to center fielder Wilyer Abreu. Isaac Paredes scores. Josh Lowe to 3rd. Curtis Mead to 2nd. | 3-0 TB |
Top 3 | Manuel Margot singles on a ground ball to left fielder Masataka Yoshida. Josh Lowe scores. Curtis Mead to 2nd. | 4-0 TB |
Top 3 | Taylor Walls grounds out, second baseman Enmanuel Valdez to first baseman Bobby Dalbec. Curtis Mead scores. Manuel Margot to 3rd. | 5-0 TB |
Top 3 | Rene Pinto homers (6) on a fly ball to center field. Manuel Margot scores. | 7-0 TB |
Bottom 5 | Enmanuel Valdez homers (6) on a fly ball to right center field. Wilyer Abreu scores. Bobby Dalbec scores. | 7-3 TB |
Bottom 6 | Wilyer Abreu doubles (6) on a fly ball to left fielder Raimel Tapia. Masataka Yoshida scores. Trevor Story scores. | 7-5 TB |
Bottom 7 | Justin Turner singles on a fly ball to center fielder Manuel Margot. Adam Duvall scores. | 7-6 TB |
Top 8 | Harold Ramirez grounds out, second baseman Enmanuel Valdez to first baseman Bobby Dalbec. Manuel Margot scores. Raimel Tapia to 3rd. | 8-6 TB |
Top 8 | Jonathan Aranda singles on a ground ball to right fielder Adam Duvall. Raimel Tapia scores. | 9-6 TB |
Bottom 8 | Enmanuel Valdez doubles (8) on a fly ball to left fielder Raimel Tapia. Trevor Story scores. Bobby Dalbec to 3rd. | 9-7 TB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 13 | 1 | 5 | |
Red Sox | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 7 | 11 | 1 | 6 |
Decisions
- Winner: Zach Eflin (16-8, 3.50)
- Loser: Tanner Houck (5-10, 5.31)
- Save: Pete Fairbanks (25, 2.64)
Division Scoreboard
WSH 0 @ BAL 1 - Final
NYY 2 @ TOR 0 - Final
Last Updated: 09/27/2023 12:45:19 AM EDT
Pitching Substitution
Pitching Change: Shawn Armstrong replaces Colin Poche.
There’s always another sports thing to block…keep em coming.
Pitching Substitution
Pitching Change: Zack Kelly replaces Tanner Houck.
Pitching Substitution
Pitching Change: Brennan Bernardino replaces Zack Kelly.
Pitching Substitution
Pitching Change: Mauricio Llovera replaces Brennan Bernardino.
HOME RUN!
Enmanuel Valdez homers (6) on a fly ball to right center field. Wilyer Abreu scores. Bobby Dalbec scores.
Pitch from Zach Eflin: Cutter @ 88.6 mph
Hit by Enmanuel Valdez: Launched 106.2 mph at 28.0° for a total distance of 411.0 ft
Bottom 5 - 7-3 Rays
Pitching Substitution
Pitching Change: Kevin Kelly replaces Zach Eflin.
Double
Wilyer Abreu doubles (6) on a fly ball to left fielder Raimel Tapia. Masataka Yoshida scores. Trevor Story scores.
Pitch from Kevin Kelly: Sinker @ 89.4 mph
Hit by Wilyer Abreu: Launched 96.6 mph at 33.0° for a total distance of 311.0 ft
Bottom 6 - 7-5 Rays
Pitching Substitution
Pitching Change: John Schreiber replaces Mauricio Llovera.
Pitching Substitution
Pitching Change: Colin Poche replaces Kevin Kelly.
Single
Justin Turner singles on a fly ball to center fielder Manuel Margot. Adam Duvall scores.
Pitch from Colin Poche: Four-Seam Fastball @ 93.0 mph
Hit by Justin Turner: Launched 68.5 mph at 34.0° for a total distance of 227.0 ft
Bottom 7 - 7-6 Rays
Pitching Substitution
Pitching Change: Chris Murphy replaces John Schreiber.
Pitching Substitution
Pitching Change: Josh Winckowski replaces Chris Murphy.
Double
Enmanuel Valdez doubles (8) on a fly ball to left fielder Raimel Tapia. Trevor Story scores. Bobby Dalbec to 3rd.
Pitch from Shawn Armstrong: Sinker @ 94.6 mph
Hit by Enmanuel Valdez: Launched 97.7 mph at 32° for a total distance of 353 ft
Bottom 8 - 9-7 Rays
Pitching Substitution
Pitching Change: Pete Fairbanks replaces Shawn Armstrong.