Red Sox @ Orioles - Thu, Sep 28
Game Status: Final - Score: 2-0 Orioles
Links & Info
- Current conditions at Oriole Park at Camden Yards: 67°F - Partly Cloudy - Wind 9 mph, In From RF
- TV: Red Sox: NESN, Orioles: MASN
- Radio: Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafaela - CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .263 | .296 | .421 |
2 | Devers - 3B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .272 | .352 | .505 |
3 | Yoshida - DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .285 | .336 | .442 |
a-Duvall - DH | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .248 | .305 | .534 | |
4 | Verdugo - RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .265 | .326 | .424 |
5 | Story - SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .197 | .244 | .299 |
6 | Abreu, W - LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .395 | .507 |
7 | Valdez, E - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .261 | .303 | .455 |
8 | Dalbec - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .238 | .304 | .357 |
9 | Wong - C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .239 | .293 | .393 |
Totals | 31 | 0 | 3 | 0 | 1 | 10 | 12 |
Red Sox |
---|
a-Struck out for Yoshida in the 6th. |
BATTING: TB: Devers; Story; Wong. Runners left in scoring position, 2 out: Dalbec; Devers; Verdugo. Team RISP: 0-for-4. Team LOB: 5. |
FIELDING: Outfield assists: Abreu, W (Mateo at 1st base). DP: 2 (Abreu, W-Story-Valdez, E-Sale-Story; Story-Valdez, E-Dalbec). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hays - LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .277 | .327 | .447 |
2 | Rutschman - DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .277 | .374 | .436 |
3 | Santander - RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .257 | .326 | .475 |
Mullins - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .312 | .425 | |
4 | Mountcastle - 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .328 | .452 |
a-O’Hearn - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .331 | .494 | |
5 | Hicks, A - RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .256 | .356 | .387 |
6 | Henderson - SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .257 | .326 | .492 |
7 | Westburg - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .312 | .403 |
b-Frazier - 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .242 | .302 | .398 | |
8 | McCann - C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .228 | .269 | .386 |
9 | Mateo - SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .220 | .271 | .345 |
c-Kjerstad - PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .261 | .292 | .565 | |
Urías, R - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .332 | .379 | |
Totals | 26 | 2 | 4 | 2 | 3 | 5 | 9 |
Orioles |
---|
a-Hit by pitch for Mountcastle in the 7th. b-Walked for Westburg in the 8th. c-Doubled for Mateo in the 8th. |
BATTING: 2B: Kjerstad (1, Kelly, Z). HR: Santander (28, 1st inning off Sale, 0 on, 2 out). TB: Kjerstad 2; Mateo; Rutschman; Santander 4. RBI: Kjerstad (3); Santander (93). 2-out RBI: Santander. Runners left in scoring position, 2 out: Santander. GIDP: Santander. Team RISP: 1-for-3. Team LOB: 4. |
FIELDING: E: Mateo (11, fielding). |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sale (L, 6-5) | 5.0 | 3 | 1 | 1 | 1 | 2 | 1 | 69-46 | 4.30 |
Winckowski | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 23-14 | 2.81 |
Bernardino | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 3.26 |
Kelly, Z | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 23-11 | 3.86 |
Totals | 8.0 | 4 | 2 | 2 | 3 | 5 | 1 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kremer (W, 13-5) | 5.1 | 2 | 0 | 0 | 1 | 8 | 0 | 88-61 | 4.12 |
Hall, DL (H, 2) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 23-16 | 3.44 |
Cano (H, 31) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 2.12 |
Pérez, C (H, 11) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.59 |
Wells, T (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 3.67 |
Totals | 9.0 | 3 | 0 | 0 | 1 | 10 | 0 |
Game Info |
---|
WP: Kremer. |
HBP: O’Hearn (by Winckowski). |
Pitches-strikes: Sale 69-46; Winckowski 23-14; Bernardino 7-5; Kelly, Z 23-11; Kremer 88-61; Hall, DL 23-16; Cano 12-8; Pérez, C 4-3; Wells, T 9-7. |
Groundouts-flyouts: Sale 3-5; Winckowski 1-2; Bernardino 0-0; Kelly, Z 2-0; Kremer 5-2; Hall, DL 3-1; Cano 1-0; Pérez, C 1-0; Wells, T 3-0. |
Batters faced: Sale 17; Winckowski 6; Bernardino 1; Kelly, Z 6; Kremer 20; Hall, DL 5; Cano 3; Pérez, C 1; Wells, T 3. |
Inherited runners-scored: Bernardino 1-0; Hall, DL 2-0; Pérez, C 1-0. |
Umpires: HP: Jim Wolf. 1B: Alan Porter. 2B: Mike Muchlinski. 3B: Sean Barber. |
Weather: 67 degrees, Partly Cloudy. |
Wind: 9 mph, In From RF. |
First pitch: 6:36 PM. |
T: 2:30. |
Att: 27,543. |
Venue: Oriole Park at Camden Yards. |
September 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Anthony Santander homers (28) on a fly ball to left center field. | 1-0 BAL |
Bottom 8 | Heston Kjerstad doubles (1) on a fly ball to left fielder Wilyer Abreu, deflected by center fielder Ceddanne Rafaela. Adam Frazier scores. | 2-0 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |
Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 4 |
Decisions
- Winner: Dean Kremer (13-5, 4.12)
- Loser: Chris Sale (6-5, 4.30)
- Save: Tyler Wells (1, 3.67)
Division Scoreboard
NYY 0 @ TOR 6 - Final
Last Updated: 09/29/2023 12:01:13 AM EDT
You must log in or # to comment.
Pitching Substitution
Pitching Change: DL Hall replaces Dean Kremer.
Pitching Substitution
Pitching Change: Josh Winckowski replaces Chris Sale.
Pitching Substitution
Pitching Change: Brennan Bernardino replaces Josh Winckowski.
Pitching Substitution
Pitching Change: Cionel Perez replaces Yennier Cano.
Pitching Substitution
Pitching Change: Yennier Cano replaces DL Hall.
Pitching Substitution
Pitching Change: Zack Kelly replaces Brennan Bernardino.
Pitching Substitution
Pitching Change: Tyler Wells replaces Cionel Perez.