| Party | Candidate | Votes | % |
|---|---|---|---|
| Democratic | Hakeem Jeffries (NY 8) | 212 | 49.1% |
| Republican | Jim Jordan (OH 4) | 200 | 46.3% |
| Republican | Steve Scalise (LA 1) | 7 | 1.6% |
| Republican | Kevin McCarthy (CA 20) | 6 | 1.4% |
| Republican | Lee Zeldin | 3 | 0.7% |
| Republican | Tom Cole (OK 4) | 1 | 0.2% |
| Republican | Tom Emmer (MN 6) | 1 | 0.2% |
| Republican | Mike Garcia (CA 27) | 1 | 0.2% |
| Republican | Thomas Massie (KY 4) | 1 | 0.2% |
Note: official party nominees in bold.

Another 14 tries to go then I guess.
15th time’s the charm