ROUND 19: 🇺🇸 FORMULA 1 LENOVO UNITED STATES GRAND PRIX 2023
| Circuit stats | |
|---|---|
| First Grand Prix | 2012 |
| Number of laps | 56 |
| Circuit Length | 5.513 km |
| Race Distance | 308.405 km |
| Lap record | 1:36.169 Charles Leclerc (2019) |
| 2022 winner | Max Verstappen |

ROUND 19: 🇺🇸 FORMULA 1 LENOVO UNITED STATES GRAND PRIX 2023
| Circuit stats | |
|---|---|
| First Grand Prix | 2012 |
| Number of laps | 56 |
| Circuit Length | 5.513 km |
| Race Distance | 308.405 km |
| Lap record | 1:36.169 Charles Leclerc (2019) |
| 2022 winner | Max Verstappen |

McClaren will pit again I think, they didn’t really have the tyres to put Norris on anything but hards for this stint
I think you’re right Hamilton is catching. He will need to pit again to beat Mercedes.