Padres @ Phillies - Sat, Jul 15 - Doubleheader Game 2
Game Status: Final - Score: 9-4 Phillies
Links & Info
Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim, H - SS | 3 | 2 | 0 | 0 | 2 | 1 | 2 | .260 | .351 | .406 |
2 | Soto, J - LF | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .266 | .420 | .484 |
3 | Tatis Jr. - RF | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .283 | .341 | .521 |
Dixon - RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .213 | .256 | .347 | |
4 | Machado, M - 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .258 | .309 | .467 |
5 | Bogaerts - DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .258 | .340 | .395 |
6 | Cronenworth - 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .214 | .316 | .356 |
7 | Odor - 2B | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .212 | .308 | .372 |
a-Batten - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | 1.250 | |
8 | Nola, Au - C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .146 | .260 | .192 |
9 | Grisham - CF | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .216 | .326 | .394 |
Totals | 30 | 4 | 6 | 3 | 6 | 6 | 17 |
Padres |
---|
a-Flied out for Odor in the 9th. |
BATTING: 2B: Odor (10, Walker, T); Soto, J (22, Ortiz, L.F.). TB: Bogaerts; Grisham; Nola, Au; Odor 2; Soto, J 3. RBI: Grisham (29); Soto, J (50); Tatis Jr. (47). Runners left in scoring position, 2 out: Cronenworth; Kim, H; Bogaerts. GIDP: Nola, Au 2. Team RISP: 1-for-8. Team LOB: 6. |
FIELDING: Pickoffs: Honeywell (Turner at 1st base). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 5 | 1 | 1 | 3 | 0 | 1 | 5 | .189 | .316 | .439 |
2 | Turner - SS | 4 | 0 | 2 | 1 | 1 | 0 | 3 | .249 | .302 | .388 |
3 | Castellanos, N - RF | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .292 | .333 | .478 |
4 | Harper - DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | .298 | .395 | .422 |
5 | Bohm - 3B | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .281 | .335 | .425 |
6 | Stott - 2B | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .302 | .340 | .422 |
7 | Sosa, E - 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .249 | .271 | .405 |
1-Ellis - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .385 | .524 | |
8 | Stubbs - C | 3 | 1 | 1 | 1 | 1 | 1 | 2 | .240 | .321 | .300 |
9 | Rojas - CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .429 | .429 | .429 |
Totals | 35 | 9 | 12 | 9 | 5 | 5 | 15 |
Phillies |
---|
1-Ran for Sosa, E in the 7th. |
BATTING: 2B: Turner (19, Weathers); Harper (15, Weathers). HR: Harper (4, 4th inning off Weathers, 0 on, 0 out); Schwarber (24, 5th inning off Weathers, 2 on, 0 out). TB: Harper 6; Rojas 3; Schwarber 4; Sosa, E; Stott 2; Stubbs; Turner 3. RBI: Harper (25); Rojas 2 (2); Schwarber 3 (54); Sosa, E (20); Stubbs (4); Turner (34). 2-out RBI: Turner. Runners left in scoring position, 2 out: Turner 2; Bohm 2; Castellanos, N. Team RISP: 5-for-12. Team LOB: 8. |
FIELDING: E: Stubbs (3, throw). PB: Stubbs (2). DP: 3 (Sosa, E-Stott-Bohm; Stubbs-Stott; Stott-Turner-Bohm). |
Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Weathers (L, 1-6) | 4.2 | 6 | 4 | 4 | 2 | 2 | 2 | 85-52 | 6.25 |
Jacob | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 0.00 |
Morejon | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 14-9 | 7.00 |
Honeywell | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 32-15 | 4.01 |
García, L | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 5.51 |
Totals | 8.0 | 12 | 9 | 9 | 5 | 5 | 2 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Walker, T (W, 11-3) | 5.0 | 4 | 2 | 2 | 3 | 3 | 0 | 96-52 | 4.00 |
Bellatti (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 5.14 |
Vasquez, A | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-8 | 2.09 |
Ortiz, L.F. | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 30-16 | 3.86 |
Soto, G | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 16-9 | 4.46 |
Totals | 9.0 | 6 | 4 | 4 | 6 | 6 | 0 |
Game Info |
---|
WP: Soto, G. |
HBP: Cronenworth (by Soto, G); Sosa, E (by Honeywell). |
Pitches-strikes: Weathers 85-52; Jacob 6-3; Morejon 14-9; Honeywell 32-15; García, L 15-10; Walker, T 96-52; Bellatti 13-9; Vasquez, A 16-8; Ortiz, L.F. 30-16; Soto, G 16-9. |
Groundouts-flyouts: Weathers 7-3; Jacob 0-0; Morejon 0-0; Honeywell 1-1; García, L 3-1; Walker, T 5-3; Bellatti 0-1; Vasquez, A 1-0; Ortiz, L.F. 1-0; Soto, G 0-2. |
Batters faced: Weathers 22; Jacob 1; Morejon 4; Honeywell 9; García, L 5; Walker, T 20; Bellatti 3; Vasquez, A 3; Ortiz, L.F. 6; Soto, G 5. |
Inherited runners-scored: Jacob 1-0; Honeywell 2-1; García, L 3-0. |
Umpires: HP: Shane Livensparger. 1B: Brock Ballou. 2B: Dan Bellino. 3B: Jeremy Riggs. |
Weather: 86 degrees, Partly Cloudy. |
Wind: 11 mph, Out To CF. |
First pitch: 7:09 PM. |
T: 3:10. |
Att: 33,132. |
Venue: Citizens Bank Park. |
July 15, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Fernando Tatis Jr. grounds out, second baseman Bryson Stott to first baseman Alec Bohm. Ha-Seong Kim scores. | 1-0 SD |
Bottom 4 | Bryce Harper homers (4) on a fly ball to center field. | 1-1 |
Top 5 | Trent Grisham singles on a ground ball to right fielder Nick Castellanos. Rougned Odor scores. | 2-1 SD |
Bottom 5 | Kyle Schwarber homers (24) on a fly ball to right field. Garrett Stubbs scores. Johan Rojas scores. | 4-2 PHI |
Bottom 6 | Johan Rojas singles on a bunt ground ball to second baseman Rougned Odor. Bryson Stott scores. Edmundo Sosa to 2nd. | 5-2 PHI |
Bottom 6 | Trea Turner singles on a line drive to right fielder Brandon Dixon. Edmundo Sosa scores. Johan Rojas to 3rd. | 6-2 PHI |
Bottom 7 | Edmundo Sosa hit by pitch. Bryce Harper scores. Alec Bohm to 3rd. Bryson Stott to 2nd. | 7-2 PHI |
Bottom 7 | Garrett Stubbs walks. Alec Bohm scores. Bryson Stott to 3rd. Edmundo Sosa to 2nd. | 8-2 PHI |
Bottom 7 | Johan Rojas singles on a fly ball to center fielder Trent Grisham. Bryson Stott scores. Edmundo Sosa to 3rd. Garrett Stubbs to 2nd. | 9-2 PHI |
Top 8 | Juan Soto doubles (22) on a sharp line drive to left fielder Kyle Schwarber, deflected by center fielder Johan Rojas. Ha-Seong Kim scores. | 9-3 PHI |
Top 9 | Ha-Seong Kim flies out to right fielder Nick Castellanos. | 9-4 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 6 | |
Phillies | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 9 | 12 | 1 | 8 |
Decisions
- Winner: Taijuan Walker (11-3, 4.00)
- Loser: Ryan Weathers (1-6, 6.25)
Division Scoreboard
SD 4 @ PHI 6 - Final
WSH 7 @ STL 5 - Final
MIA 5 @ BAL 6 - Final
LAD 5 @ NYM 1 - Final
WSH 6 @ STL 9 - Game Over
CWS 6 @ ATL 5 - Final
Next Phillies Game: Sat, Jul 15, 07:05 PM EDT vs. Padres
Last Updated: 07/15/2023 11:22:45 PM EDT
You must log in or # to comment.
Nice game by Rojas!