Brewers @ Phillies - Tue, Jul 18
Game Status: Final - Score: 4-3 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 89°F - Cloudy - Wind 12 mph, L To R
- TV: Brewers: Bally Sports Wisconsin, Phillies: NBCSP
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .283 | .374 | .466 |
2 | Contreras, Wm - C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .268 | .349 | .438 |
3 | Adames - SS | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .209 | .291 | .406 |
4 | Winker - DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .319 | .247 |
1-Perkins, B - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .294 | .308 | |
5 | Miller, O - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .276 | .319 | .395 |
6 | Tapia, R - RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .239 | .318 | .351 |
7 | Monasterio - 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .279 | .372 | .382 |
8 | Turang - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .204 | .262 | .306 |
9 | Wiemer - CF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .207 | .291 | .386 |
Totals | 33 | 3 | 4 | 2 | 0 | 7 | 7 |
Brewers |
---|
1-Ran for Winker in the 9th. |
BATTING: 2B: Monasterio (4, Nola, Aa). TB: Monasterio 3; Tapia, R; Turang. RBI: Monasterio (7); Yelich (50). 2-out RBI: Monasterio. Runners left in scoring position, 2 out: Wiemer; Tapia, R. Team RISP: 1-for-7. Team LOB: 3. |
FIELDING: DP: (Turang-Miller, O). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .189 | .313 | .449 |
Rojas - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | |
2 | Turner - SS | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .251 | .303 | .392 |
3 | Castellanos, N - RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .290 | .332 | .474 |
4 | Harper - DH | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .301 | .396 | .425 |
5 | Realmuto - C | 3 | 1 | 1 | 0 | 1 | 2 | 4 | .247 | .306 | .460 |
6 | Stott - 2B | 4 | 0 | 2 | 1 | 0 | 0 | 3 | .306 | .342 | .434 |
7 | Bohm - 1B | 4 | 0 | 2 | 1 | 0 | 0 | 3 | .285 | .338 | .426 |
8 | Marsh - LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .279 | .356 | .456 |
9 | Hall, D - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .180 | .212 | .260 |
1-Sosa, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .271 | .405 | |
Totals | 35 | 4 | 12 | 4 | 2 | 7 | 21 |
Phillies |
---|
1-Ran for Hall, D in the 8th. |
BATTING: 2B: Stott (17, Teheran). 3B: Turner (3, Teheran). HR: Schwarber (26, 1st inning off Teheran, 0 on, 0 out). TB: Bohm 2; Castellanos, N; Hall, D; Harper; Marsh; Realmuto; Schwarber 4; Stott 3; Turner 4. RBI: Bohm (59); Castellanos, N (56); Schwarber (57); Stott (35). 2-out RBI: Stott. Runners left in scoring position, 2 out: Stott; Turner; Bohm 2; Hall, D. GIDP: Marsh. Team RISP: 2-for-10. Team LOB: 9. |
FIELDING: E: Hall, D (3, missed catch); Stott (4, fielding); Bohm (4, missed catch). |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Teheran (L, 2-4) | 4.2 | 7 | 4 | 4 | 2 | 3 | 1 | 80-52 | 4.01 |
Megill | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 20-14 | 4.60 |
Uribe | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 18-15 | 2.70 |
Mejía | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-10 | 7.71 |
Totals | 8.0 | 12 | 4 | 4 | 2 | 7 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nola, Aa (W, 9-6) | 7.1 | 4 | 3 | 2 | 0 | 6 | 0 | 98-71 | 4.27 |
Soto, G (H, 13) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 4.79 |
Kimbrel (S, 16) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-10 | 3.15 |
Totals | 9.0 | 4 | 3 | 2 | 0 | 7 | 0 |
Game Info |
---|
WP: Megill. |
Pitches-strikes: Teheran 80-52; Megill 20-14; Uribe 18-15; Mejía 16-10; Nola, Aa 98-71; Soto, G 5-3; Kimbrel 12-10. |
Groundouts-flyouts: Teheran 5-4; Megill 1-1; Uribe 1-0; Mejía 1-0; Nola, Aa 10-3; Soto, G 2-0; Kimbrel 1-0. |
Batters faced: Teheran 23; Megill 5; Uribe 5; Mejía 4; Nola, Aa 27; Soto, G 2; Kimbrel 4. |
Inherited runners-scored: Megill 2-1; Uribe 1-0; Soto, G 2-1. |
Umpires: HP: Lance Barrett. 1B: Derek Thomas. 2B: Jordan Baker. 3B: Brennan Miller. |
Weather: 89 degrees, Cloudy. |
Wind: 12 mph, L To R. |
First pitch: 6:43 PM. |
T: 2:35. |
Att: 35,302. |
Venue: Citizens Bank Park. |
July 18, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Kyle Schwarber homers (26) on a fly ball to left center field. | 1-0 PHI |
Bottom 2 | Alec Bohm grounds out, second baseman Brice Turang to first baseman Owen Miller. J.T. Realmuto scores. Bryson Stott to 3rd. | 2-0 PHI |
Bottom 3 | Nick Castellanos singles on a ground ball to left fielder Christian Yelich. Trea Turner scores. | 3-0 PHI |
Top 5 | Andruw Monasterio doubles (4) on a sharp fly ball to center fielder Brandon Marsh. Raimel Tapia scores. | 3-1 PHI |
Top 5 | Brice Turang reaches on a missed catch error by first baseman Darick Hall, assist to second baseman Bryson Stott. Andruw Monasterio scores. | 3-2 PHI |
Bottom 5 | Bryson Stott singles on a ground ball to left fielder Christian Yelich. Trea Turner scores. Bryce Harper to 2nd. | 4-2 PHI |
Top 8 | Christian Yelich grounds into a force out, second baseman Bryson Stott to shortstop Trea Turner. Andruw Monasterio scores. Joey Wiemer out at 2nd. Christian Yelich to 1st. | 4-3 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | |
Phillies | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 3 | 9 |
Decisions
- Winner: Aaron Nola (9-6, 4.27)
- Loser: Julio Teheran (2-4, 4.01)
- Save: Craig Kimbrel (16, 3.15)
Division Scoreboard
CWS 10 @ NYM 11 - Final
AZ 16 @ ATL 13 - Final
MIA 2 @ STL 5 - Final
WSH 3 @ CHC 17 - Final
Last Updated: 07/19/2023 12:41:24 AM EDT
You must log in or # to comment.
Kimbrel, let’s do this!
I wasn’t able to watch tonight but sounded like Nola threw well. How did he look?
He had a really good game, he just tried to stretch it into the 8th and ran out of gas.