the-pigs the-pigs the-pigs the-pigs

VS

xigma-male xigma-male xigma-male xigma-male

  • AernaLingus [any]@hexbear.net
    link
    fedilink
    English
    arrow-up
    5
    ·
    20 hours ago
    Day 2 - Tactical
    Rank Country Team Original Time Penalty Time Total Time Total Points
    1 KAZAKHSTAN SARDAR A 00:53.39 00:00.00 00:53.39 103
    2 KAZAKHSTAN arystan team 00:55.19 00:00.00 00:55.19 102
    3 THAILAND Royal Thai Police A 00:55.63 00:00.00 00:55.63 101
    4 CHINA CHINA POLICE TEAM B 00:56.38 00:00.00 00:56.38 100
    5 UNITED ARAB EMIRATES Dubai Police A 00:56.48 00:00.00 00:56.48 99
    6 KAZAKHSTAN SUNKAR 00:57.55 00:00.00 00:57.55 98
    7 KAZAKHSTAN SSN AKTAU 00:58.16 00:00.00 00:58.16 97
    8 CHINA china police team c 00:58.46 00:00.00 00:58.46 96
    9 KAZAKHSTAN ARLAN 00:58.48 00:00.00 00:58.48 95
    10 KAZAKHSTAN Berkut B 00:58.77 00:00.00 00:58.77 94
    11 BELARUS SPECIAL ANTI-TERRORISM UNIT ALMAZ 00:59.39 00:00.00 00:59.39 93
    12 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 1 00:59.43 00:00.00 00:59.43 92
    13 CHINA CHINA POLICE TEAM A 00:59.66 00:00.00 00:59.66 91
    14 BELARUS BELARUSSOBR 00:59.93 00:00.00 00:59.93 90
    15 KAZAKHSTAN National Guard Of Kazakhstan 00:59.95 00:00.00 00:59.95 89
    16 KAZAKHSTAN SARDAR B 01:00.55 00:00.00 01:00.55 88
    17 RUSSIA Malakhit 01:00.64 00:00.00 01:00.64 87
    18 KAZAKHSTAN KAZ SOF JAUBASAR 01:00.86 00:00.00 01:00.86 86
    19 SERBIA Gendarmerie Team Ministry of the Interior of the Republic of Serbia 01:01.52 00:00.00 01:01.52 85
    20 THAILAND Royal Thai Police B 01:01.73 00:00.00 01:01.73 84
    21 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 2 01:01.81 00:00.00 01:01.81 83
    22 RUSSIA Griden Team 2 01:02.16 00:00.00 01:02.16 82
    23 BAHRAIN Bahrain Defence Force Team B 01:02.73 00:00.00 01:02.73 81
    24 KYRGYZSTAN Special Force KALKAN - 1 01:03.54 00:00.00 01:03.54 80
    25 KYRGYZSTAN Special Force KALKAN - 2 01:03.68 00:00.00 01:03.68 79
    26 MOLDOVA SPPS Moldova 01:03.85 00:00.00 01:03.85 78
    27 JORDAN P.S.O POLICE SPECIAL OPERATION 01:04.09 00:00.00 01:04.09 77
    28 HUNGARY TEK 01:04.33 00:00.00 01:04.33 76
    29 UNITED ARAB EMIRATES Special Security Forces 1 01:04.81 00:00.00 01:04.81 75
    30 RUSSIA Griden Team 1 01:06.38 00:00.00 01:06.38 74
    31 RUSSIA SOBR 01:06.59 00:00.00 01:06.59 73
    32 PHILIPPINES PHILIPPINE NATIONAL POLICE SPECIAL ACTION FORCE 01:06.92 00:00.00 01:06.92 72
    33 MONTENEGRO Special Police Unit 01:07.20 00:00.00 01:07.20 71
    34 OMAN OMAN TEAM 2 01:07.70 00:00.00 01:07.70 70
    35 UZBEKISTAN Uzbekistan Police 01:07.75 00:00.00 01:07.75 69
    36 KAZAKHSTAN Berkut A 00:58.59 00:10.00 01:08.59 68
    37 SERBIA Military Police Detachment for Special Purposes Kobre 01:08.94 00:00.00 01:08.94 67
    38 UNITED ARAB EMIRATES Dubai Police Academy A 01:10.02 00:00.00 01:10.02 66
    39 SAUDI ARABIA Tuwaiq Team 01:10.72 00:00.00 01:10.72 65
    40 SOUTH AFRICA Special Task Force 01:10.78 00:00.00 01:10.78 64
    41 INDONESIA BRIMOB A 01:11.63 00:00.00 01:11.63 63
    42 KYRGYZSTAN SPECIAL FORCES UNIT BORU 01:02.29 00:10.00 01:12.29 62
    43 UNITED ARAB EMIRATES Dubai Police C 01:14.36 00:00.00 01:14.36 61
    44 SAUDI ARABIA Saudi Internal Security Forces Sports Federation 01:14.70 00:00.00 01:14.70 60
    45 ALBANIA Albania State Police Special Forces Unit RENEA 01:06.36 00:10.00 01:16.36 59
    46 INDONESIA BRIMOB B 01:17.55 00:00.00 01:17.55 58
    47 ARGENTINA Gendarmeria Nacional ALACRAN 01:19.87 00:00.00 01:19.87 57
    48 PANAMA Servicio Nacional de Fronteras 01:21.09 00:00.00 01:21.09 56
    49 BOSNIA AND HERZEG SAJ RS 01:11.45 00:10.00 01:21.45 55
    50 ARMENIA Alfa Force 01:21.85 00:00.00 01:21.85 54
    51 SERBIA SAJ Team Ministry of the Interior of the Republic of Serbia 01:02.48 00:20.00 01:22.48 53
    52 UNITED ARAB EMIRATES Fujairah police 01:23.45 00:00.00 01:23.45 52
    53 UNITED ARAB EMIRATES RAK POLICE 01:23.96 00:00.00 01:23.96 51
    54 VIETNAM Viet Nam Special Police Force 01:25.89 00:00.00 01:25.89 50
    55 Republic of Turkey Polis Ozel Harekat Team ATA 00:58.89 00:30.00 01:28.89 49
    56 COLOMBIA POLICIA NACIONAL DE COLOMBIA COMAND0S JUNGLA 01:09.11 00:20.00 01:29.11 48
    57 BRUNEI PASUKAN GERAK KHAS 1 01:19.55 00:10.00 01:29.55 47
    58 UNITED ARAB EMIRATES sharjah swat team- A 01:00.05 00:30.00 01:30.05 46
    59 KYRGYZSTAN SSN A 01:00.76 00:30.00 01:30.76 45
    60 MEXICO Assault Team Mexico 01:10.86 00:20.00 01:30.86 44
    61 UNITED STATES OF AMERICA San Antonio PD 01:00.99 00:30.00 01:30.99 43
    62 BAHAMAS royal bahamas police force s.w.a.t team 01:21.13 00:10.00 01:31.13 42
    63 Republic of Turkey Polis Ozel Harekat Team Bozkurt 01:02.20 00:30.00 01:32.20 41
    64 UNITED ARAB EMIRATES UAE National Guard 01:04.66 00:30.00 01:34.66 40
    65 KENYA RRT KENYA POLICE 01:04.72 00:30.00 01:34.72 39
    66 KAZAKHSTAN TOMIRIS 01:27.23 00:10.00 01:37.23 38
    67 KAZAKHSTAN SSN ASTANA 00:59.80 00:40.00 01:39.80 37
    68 UNITED ARAB EMIRATES sharjah swat team-B 01:29.88 00:10.00 01:39.88 36
    69 THAILAND Royal Thai Police C 01:14.54 00:30.00 01:44.54 35
    70 UNITED ARAB EMIRATES Dubai Police Academy B 01:14.62 00:30.00 01:44.62 34
    71 UNITED ARAB EMIRATES Police College - Ministry of Interior A 01:04.73 00:40.00 01:44.73 33
    72 COLOMBIA TEAM GRATE 01:15.56 00:30.00 01:45.56 32
    73 KENYA Executive Protection Unit Kenya- Ministry of Interior 01:20.77 00:30.00 01:50.77 31
    74 COLOMBIA TEAM GOER 01:22.41 00:30.00 01:52.41 30
    75 BRAZIL GRT Sao Paulo 01:26.25 00:30.00 01:56.25 29
    76 ECUADOR GRUPO DE OPERACIONES ESPECIALES GOE 01:16.33 00:40.00 01:56.33 28
    77 OMAN OMAN TEAM 1 01:00.17 01:00.00 02:00.17 27
    78 UNITED STATES OF AMERICA NYPD EMERGENCY SERVICE UNIT 01:43.63 00:20.00 02:03.63 26
    79 BAHRAIN Bahrain Defence Force Team A 01:04.91 01:00.00 02:04.91 25
    80 BRAZIL GRT Sao Paulo Feminine 01:55.14 00:10.00 02:05.14 24
    81 KYRGYZSTAN Special operation force Scorpion 01:07.14 01:00.00 02:07.14 23
    82 UNITED ARAB EMIRATES DUBAI POLICE ACADEMY C 01:13.52 01:00.0_ 02:13.52 22
    83 MONGOLIA The State Special Protection Agency 01:08.83 01:10.00 02:18.83 21
    84 SOUTH KOREA Korea National Police SOU 01:29.65 00:50.00 02:19.65 20
    85 UNITED ARAB EMIRATES Dubai Police B 00:58.13 01:30.00 02:28.13 19
    86 PAKISTAN Special security unit SWAT POLICE 01:00.63 01:30.00 02:30.63 18
    87 BELARUS OMON - MINSK CITY SPECIAL POLICE SQUAD 01:01.90 01:30.00 02:31.90 17
    88 ECUADOR GIR POLICIA NACIONAL 01:07.76 01:30.00 02:37.76 16
    89 UNITED ARAB EMIRATES ABU DHABI POLICE A 01:13.89 01:30.00 02:43.89 15
    90 UNITED ARAB EMIRATES Police College - Ministry of Interior B 01:14.89 01:30.00 02:44.89 14
    91 PAKISTAN PUNJAB POLICE PAKISTAN 02:19.16 00:30.00 02:49.16 13
    92 Northern Ireland Headquarters Mobile Support Unit 01:55.93 01:00.00 02:55.93 12
    93 ETHIOPIA EFP SWAT Team 01:28.89 01:30.00 02:58.89 11
    94 BRAZIL COT 01:10.03 02:00.00 03:10.03 10
    95 BULGARIA SOBT 01:03.67 02:10.00 03:13.67 9
    96 KUWAIT KUWAIT NATIONAL GUARD S.O.B 67 01:11.64 02:30.00 03:41.64 8
    97 JORDAN King Abdullah the 2nd Special Forces Command Team (Warrior Team) 01:18.67 02:40.00 03:58.67 7
    98 PERU POLICIA NACIONAL DEL PERU 01:33.03 02:50.00 04:23.03 6
    99 BRUNEI PASUKAN GERAK KHAS 2 01:29.03 03:00.00 04:29.03 5
    100 GUYANA Guyana Police Force SWAT Unit 01:31.34 04:10.00 05:41.34 4
    101 BRAZIL BOPE PMPA 01:47.56 05:30.00 07:17.56 3
    102 NEPAL Nepal Police STF 01:27.98 06:10.00 07:37.98 2
    103 TAJIKSTAN special purpose police team 01:32.98 09:20.00 10:52.98 1
    • AernaLingus [any]@hexbear.net
      link
      fedilink
      English
      arrow-up
      5
      ·
      edit-2
      20 hours ago
      Day 3 - Officer Rescue
      Rank Country Team Original Time Penalty Time Total Time Total Points
      1 KAZAKHSTAN SUNKAR 02:11.43 00:00.00 02:11.43 103
      2 CHINA CHINA POLICE TEAM B 02:11.88 00:00.00 02:11.88 102
      3 KAZAKHSTAN arystan team 02:18.04 00:00.00 02:18.04 101
      4 KAZAKHSTAN SARDAR B 02:21.30 00:00.00 02:21.30 100
      5 THAILAND Royal Thai Police A 02:24.76 00:00.00 02:24.76 99
      6 KAZAKHSTAN Berkut B 02:25.77 00:00.00 02:25.77 98
      7 KAZAKHSTAN National Guard Of Kazakhstan 02:27.09 00:00.00 02:27.09 97
      8 KAZAKHSTAN SSN ASTANA 02:27.70 00:00.00 02:27.70 96
      9 KAZAKHSTAN Berkut A 02:33.07 00:00.00 02:33.07 95
      10 UNITED ARAB EMIRATES Dubai Police B 02:34.87 00:00.00 02:34.87 94
      11 UNITED STATES OF AMERICA San Antonio PD 02:37.33 00:00.00 02:37.33 93
      12 THAILAND Royal Thai Police B 02:41.78 00:00.00 02:41.78 92
      13 SERBIA Military Police Detachment for Special Purposes Kobre 02:43.75 00:00.00 02:43.75 91
      14 HUNGARY TEK 02:48.30 00:00.00 02:48.30 90
      15 KYRGYZSTAN SSN A 02:48.89 00:00.00 02:48.89 89
      16 JORDAN P.S.O POLICE SPECIAL OPERATION 02:50.21 00:00.00 02:50.21 88
      17 CHINA china police team c 02:20.46 00:30.00 02:50.46 87
      18 CHINA CHINA POLICE TEAM A 02:23.33 00:30.00 02:53.33 86
      19 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 1 02:53.65 00:00.00 02:53.65 85
      20 RUSSIA Griden Team 1 02:54.29 00:00.00 02:54.29 84
      21 UNITED ARAB EMIRATES UAE National Guard 02:54.76 00:00.00 02:54.76 83
      22 KAZAKHSTAN KAZ SOF JAUBASAR 02:25.27 00:30.00 02:55.27 82
      23 BAHRAIN Bahrain Defence Force Team A 02:57.54 00:00.00 02:57.54 81
      24 UNITED ARAB EMIRATES ABU DHABI POLICE A 02:59.30 00:00.00 02:59.30 80
      25 KYRGYZSTAN Special Force KALKAN - 2 03:02.91 00:00.00 03:02.91 79
      26 UNITED ARAB EMIRATES sharjah swat team- A 02:34.16 00:30.00 03:04.16 78
      27 RUSSIA SOBR 02:35.17 00:30.00 03:05.17 77
      28 MEXICO Assault Team Mexico 03:05.63 00:00.00 03:05.63 76
      29 VIETNAM Viet Nam Special Police Force 02:52.23 00:30.00 03:22.23 75
      30 SAUDI ARABIA Saudi Internal Security Forces Sports Federation 03:23.73 00:00.00 03:23.73 74
      31 MONGOLIA The State Special Protection Agency 02:48.35 00:40.00 03:28.35 73
      32 ECUADOR GIR POLICIA NACIONAL 03:19.50 00:10.00 03:29.50 72
      33 Republic of Turkey Polis Ozel Harekat Team ATA 02:31.16 01:00.00 03:31.16 71
      34 UNITED ARAB EMIRATES Special Security Forces 1 03:03.14 00:30.00 03:33.14 70
      35 INDONESIA BRIMOB A 03:05.24 00:30.00 03:35.24 69
      36 BELARUS BELARUSSOBR 02:36.28 01:00.00 03:36.28 68
      37 BULGARIA SOBT 03:07.30 00:30.00 03:37.30 67
      38 THAILAND Royal Thai Police C 03:38.29 00:00.00 03:38.29 66
      39 BRAZIL COT 03:11.82 00:30.00 03:41.82 65
      40 RUSSIA Malakhit 02:45.40 01:00.00 03:45.40 64
      41 KAZAKHSTAN SSN AKTAU 02:47.20 01:00.00 03:47.20 63
      42 MONTENEGRO Special Police Unit 02:48.92 01:00.00 03:48.92 62
      43 UNITED ARAB EMIRATES DUBAI POLICE ACADEMY C 03:21.27 00:30.00 03:51.27 61
      44 PHILIPPINES PHILIPPINE NATIONAL POLICE SPECIAL ACTION FORCE 02:53.41 01:00.00 03:53.41 60
      45 SOUTH AFRICA Special Task Force 02:54.27 01:00.00 03:54.27 59
      46 SERBIA Gendarmerie Team Ministry of the Interior of the Republic of Serbia 02:54.62 01:00.00 03:54.62 58
      47 Republic of Turkey Polis Ozel Harekat Team Bozkurt 02:30.14 01:30.00 04:00.14 57
      48 KAZAKHSTAN TOMIRIS 04:00.28 00:00.00 04:00.28 56
      49 SAUDI ARABIA Tuwaiq Team 03:33.06 00:30.00 04:03.06 55
      50 KYRGYZSTAN Special Force KALKAN - 1 02:36.36 01:30.00 04:06.36 54
      51 KUWAIT KUWAIT NATIONAL GUARD S.O.B 67 03:37.19 00:30.00 04:07.19 53
      52 KAZAKHSTAN ARLAN 02:43.06 01:30.00 04:13.06 52
      53 SERBIA SAJ Team Ministry of the Interior of the Republic of Serbia 02:45.27 01:30.00 04:15.27 51
      54 KAZAKHSTAN SARDAR A 02:17.40 02:00.00 04:17.40 50
      55 UNITED ARAB EMIRATES Dubai Police A 02:52.31 01:30.__ 04:22.31 49
      56 BELARUS SPECIAL ANTI-TERRORISM UNIT ALMAZ 02:28.24 02:00.00 04:28.24 48
      57 BOSNIA AND HERZEG SAJ RS 03:31.83 01:00.00 04:31.83 47
      58 UNITED ARAB EMIRATES Dubai Police Academy B 03:35.55 01:00.00 04:35.55 46
      59 INDONESIA BRIMOB B 03:12.06 01:30.00 04:42.06 45
      60 KENYA RRT KENYA POLICE 03:14.60 01:30.00 04:44.60 44
      61 UNITED ARAB EMIRATES sharjah swat team-B 04:46.56 00:00.00 04:46.56 43
      62 ECUADOR GRUPO DE OPERACIONES ESPECIALES GOE 02:48.57 02:00.00 04:48.57 42
      63 KENYA Executive Protection Unit Kenya- Ministry of Interior 03:22.17 01:30.00 04:52.17 41
      64 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 2 02:53.48 02:00.00 04:53.48 40
      65 BELARUS OMON - MINSK CITY SPECIAL POLICE SQUAD 02:56.18 02:00.00 04:56.18 39
      66 RUSSIA Griden Team 2 02:59.57 02:00.00 04:59.57 38
      67 UNITED ARAB EMIRATES Police College - Ministry of Interior A 03:30.96 01:30.00 05:00.96 37
      68 ALBANIA Albania State Police Special Forces Unit RENEA 03:39.85 01:30.00 05:09.85 36
      69 MOLDOVA SPPS Moldova 03:11.18 02:00.00 05:11.18 35
      70 SOUTH KOREA Korea National Police SOU 03:01.24 02:10.00 05:11.24 34
      71 KYRGYZSTAN SPECIAL FORCES UNIT BORU 03:10.65 02:10.00 05:20.65 33
      72 OMAN OMAN TEAM 2 03:37.52 02:00.00 05:37.52 32
      73 KYRGYZSTAN Special operation force Scorpion 02:57.75 02:40.00 05:37.75 31
      74 UNITED ARAB EMIRATES Dubai Police C 03:47.51 02:00.00 05:47.51 30
      75 UNITED ARAB EMIRATES RAK POLICE 03:58.87 02:00.00 05:58.87 29
      76 PAKISTAN Special security unit SWAT POLICE 03:29.57 02:30.00 05:59.57 28
      77 COLOMBIA TEAM GRATE 03:38.00 02:30.00 06:08.00 27
      78 UNITED STATES OF AMERICA NYPD EMERGENCY SERVICE UNIT 03:40.97 02:30.00 06:10.97 26
      79 JORDAN King Abdullah the 2nd Special Forces Command Team (Warrior Team) 03:30.51 03:00.00 06:30.51 25
      80 OMAN OMAN TEAM 1 03:34.24 03:00.00 06:34.24 24
      81 UZBEKISTAN Uzbekistan Police 02:55.54 04:00.00 06:55.54 23
      82 COLOMBIA POLICIA NACIONAL DE COLOMBIA COMAND0S JUNGLA 03:48.62 03:30.00 07:18.62 22
      83 PANAMA Servicio Nacional de Fronteras 03:41.42 04:00.00 07:41.42 21
      84 BAHRAIN Bahrain Defence Force Team B 04:05.09 04:10.00 08:15.09 20
      85 UNITED ARAB EMIRATES Police College - Ministry of Interior B 04:12.54 04:10.00 08:22.54 19
      86 ARGENTINA Gendarmeria Nacional ALACRAN 04:03.89 04:30.00 08:33.89 18
      87 BRAZIL BOPE PMPA 04:15.19 04:30.00 08:45.19 17
      88 BRUNEI PASUKAN GERAK KHAS 1 04:27.67 05:00.00 09:27.67 16
      89 UNITED ARAB EMIRATES Fujairah police 04:05.10 05:30.00 09:35.10 15
      90 UNITED ARAB EMIRATES Dubai Police Academy A 03:46.42 06:00.00 09:46.42 14
      91 BRUNEI PASUKAN GERAK KHAS 2 04:36.53 05:40.00 10:16.53 13
      92 Northern Ireland Headquarters Mobile Support Unit 04:41.57 06:30.00 11:11.57 12
      93 PAKISTAN PUNJAB POLICE PAKISTAN 04:49.34 06:30.00 11:19.34 11
      94 COLOMBIA TEAM GOER 03:57.37 07:30.00 11:27.37 10
      95 BRAZIL GRT Sao Paulo 04:40.12 07:00.00 11:40.12 9
      96 ARMENIA Alfa Force 03:45.51 08:00.00 11:45.51 8
      97 GUYANA Guyana Police Force SWAT Unit 03:47.35 09:30.00 13:17.35 7
      98 PERU POLICIA NACIONAL DEL PERU 04:22.14 10:30.00 14:52.14 6
      99 BRAZIL GRT Sao Paulo Feminine 07:24.35 08:30.00 15:54.35 5
      100 BAHAMAS royal bahamas police force s.w.a.t team 04:26.94 11:30.00 15:56.94 4
      101 ETHIOPIA EFP SWAT Team 04:44.52 11:40.00 16:24.52 3
      102 NEPAL Nepal Police STF 03:37.37 14:30.00 18:07.37 2
      103 TAJIKSTAN special purpose police team 04:23.49 17:30.00 21:53.49 1
      • AernaLingus [any]@hexbear.net
        link
        fedilink
        English
        arrow-up
        5
        ·
        20 hours ago
        Day 4 - Tower Assault
        Rank Country Team Original Time Penalty Time Total Time Total Points
        1 CHINA CHINA POLICE TEAM B 02:33.55 00:00.00 02:33.55 100
        2 KAZAKHSTAN SUNKAR 02:34.17 00:00.00 02:34.17 99
        3 CHINA china police team c 02:40.96 00:00.00 02:40.96 98
        4 KAZAKHSTAN arystan team 02:41.23 00:00.00 02:41.23 97
        5 CHINA CHINA POLICE TEAM A 02:45.71 00:00.00 02:45.71 96
        6 RUSSIA SOBR 02:45.95 00:00.00 02:45.95 95
        7 KAZAKHSTAN Berkut B 02:48.91 00:00.00 02:48.91 94
        8 KAZAKHSTAN SARDAR A 02:49.23 00:00.00 02:49.23 93
        9 THAILAND Royal Thai Police B 02:50.18 00:00.00 02:50.18 92
        10 BELARUS SPECIAL ANTI-TERRORISM UNIT ALMAZ 02:50.27 00:00.00 02:50.27 91
        11 KAZAKHSTAN Berkut A 02:52.55 00:00.00 02:52.55 90
        12 KAZAKHSTAN ARLAN 02:53.82 00:00.00 02:53.82 89
        13 KAZAKHSTAN SSN AKTAU 02:53.84 00:00.00 02:53.84 88
        14 UNITED STATES OF AMERICA San Antonio PD 02:58.56 00:00.00 02:58.56 87
        15 JORDAN P.S.O POLICE SPECIAL OPERATION 03:03.10 00:00.00 03:03.10 86
        16 BELARUS OMON - MINSK CITY SPECIAL POLICE SQUAD 03:05.17 00:00.00 03:05.17 85
        17 KYRGYZSTAN Special Force KALKAN - 1 03:07.52 00:00.00 03:07.52 84
        18 HUNGARY TEK 03:07.93 00:00.00 03:07.93 83
        19 BULGARIA SOBT 03:08.54 00:00.00 03:08.54 82
        20 KYRGYZSTAN SSN A 03:02.53 00:10.00 03:12.53 81
        21 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 2 03:13.23 00:00.00 03:13.23 80
        22 OMAN OMAN TEAM 1 03:13.58 00:00.00 03:13.58 79
        23 KAZAKHSTAN SARDAR B 02:47.28 00:30.00 03:17.28 78
        24 THAILAND Royal Thai Police A 02:52.00 00:30.00 03:22.00 77
        25 KAZAKHSTAN National Guard Of Kazakhstan 02:53.12 00:30.00 03:23.12 76
        26 UNITED ARAB EMIRATES Dubai Police B 02:56.17 00:30.00 03:26.17 75
        27 SERBIA SAJ Team Ministry of the Interior of the Republic of Serbia 03:00.31 00:30.00 03:30.31 74
        28 SAUDI ARABIA Saudi Internal Security Forces Sports Federation 03:31.22 00:00.00 03:31.22 73
        29 SERBIA Military Police Detachment for Special Purposes Kobre 03:34.70 00:00.00 03:34.70 72
        30 PHILIPPINES PHILIPPINE NATIONAL POLICE SPECIAL ACTION FORCE 03:36.57 00:00.00 03:36.57 71
        31 UNITED ARAB EMIRATES ABU DHABI POLICE A 03:36.79 00:00.00 03:36.79 70
        32 KYRGYZSTAN Special Force KALKAN - 2 03:07.28 00:30.09 03:37.37 69
        33 THAILAND Royal Thai Police C 03:41.39 00:00.00 03:41.39 68
        34 MOLDOVA SPPS Moldova 03:41.77 00:00.00 03:41.77 67
        35 UNITED ARAB EMIRATES UAE National Guard 03:41.88 00:00.00 03:41.88 66
        36 RUSSIA Griden Team 1 03:12.07 00:30.00 03:42.07 65
        37 KUWAIT KUWAIT NATIONAL GUARD S.O.B 67 03:46.82 00:00.00 03:46.82 64
        38 UNITED ARAB EMIRATES sharjah swat team- A 03:47.07 00:00.00 03:47.07 63
        39 INDONESIA BRIMOB A 03:47.40 00:00.00 03:47.40 62
        40 UNITED ARAB EMIRATES Dubai Police C 03:52.22 00:00.00 03:52.22 61
        41 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 1 03:22.23 00:30.00 03:52.23 60
        42 BRAZIL COT 03:52.35 00:00.00 03:52.35 59
        43 MONGOLIA The State Special Protection Agency 03:23.55 00:30.00 03:53.55 58
        44 BAHRAIN Bahrain Defence Force Team A 03:43.62 00:10.00 03:53.62 57
        45 KYRGYZSTAN SPECIAL FORCES UNIT BORU 04:05.65 00:00.00 04:05.65 56
        46 SOUTH AFRICA Special Task Force 04:10.33 00:00.00 04:10.33 55
        47 SERBIA Gendarmerie Team Ministry of the Interior of the Republic of Serbia 03:41.33 00:30.00 04:11.33 54
        48 MEXICO Assault Team Mexico 03:41.67 00:30.00 04:11.67 53
        49 ECUADOR GIR POLICIA NACIONAL 04:16.14 00:00.00 04:16.14 52
        50 UNITED ARAB EMIRATES Dubai Police A 03:17.79 01:00.00 04:17.79 51
        51 KAZAKHSTAN KAZ SOF JAUBASAR 03:19.67 01:00.00 04:19.67 50
        52 BAHRAIN Bahrain Defence Force Team B 04:23.80 00:00.00 04:23.80 49
        53 BELARUS BELARUSSOBR 03:54.51 00:30.00 04:24.51 48
        54 OMAN OMAN TEAM 2 03:57.77 00:30.00 04:27.77 47
        55 UNITED ARAB EMIRATES Dubai Police Academy B 04:32.25 00:00.00 04:32.25 46
        56 RUSSIA Malakhit 03:25.03 01:10.00 04:35.03 45
        57 KYRGYZSTAN Special operation force Scorpion 04:06.37 00:30.00 04:36.37 44
        58 RUSSIA Griden Team 2 04:07.22 00:30.00 04:37.22 43
        59 KENYA RRT KENYA POLICE 04:11.92 00:30.00 04:41.92 42
        60 BOSNIA AND HERZEG SAJ RS 04:12.96 00:30.00 04:42.96 41
        61 UNITED ARAB EMIRATES RAK POLICE 04:43.09 00:00.00 04:43.09 40
        62 KENYA Executive Protection Unit Kenya- Ministry of Interior 04:45.37 00:00.00 04:45.37 39
        63 INDONESIA BRIMOB B 04:15.84 00:30.00 04:45.84 38
        64 ALBANIA Albania State Police Special Forces Unit RENEA 04:57.77 00:00.00 04:57.77 37
        65 ARGENTINA Gendarmeria Nacional ALACRAN 04:17.87 01:00.00 05:17.87 36
        66 UNITED STATES OF AMERICA NYPD EMERGENCY SERVICE UNIT 05:26.55 00:00.00 05:26.55 35
        67 JORDAN King Abdullah the 2nd Special Forces Command Team (Warrior Team) 04:36.56 01:00.00 05:36.56 34
        68 UNITED ARAB EMIRATES DUBAI POLICE ACADEMY C 04:09.53 01:30.00 05:39.53 33
        69 SAUDI ARABIA Tuwaiq Team 04:11.78 01:30.00 05:41.78 32
        70 Republic of Turkey Polis Ozel Harekat Team Bozkurt 03:11.85 02:30.00 05:41.85 31
        71 UZBEKISTAN Uzbekistan Police 05:14.75 00:30.00 05:44.75 30
        72 SOUTH KOREA Korea National Police SOU 04:48.74 01:00.00 05:48.74 29
        73 UNITED ARAB EMIRATES sharjah swat team-B 06:08.62 00:00.00 06:08.62 28
        74 PANAMA Servicio Nacional de Fronteras 05:00.37 01:10.00 06:10.37 27
        75 KAZAKHSTAN TOMIRIS 05:44.91 00:30.00 06:14.91 26
        76 KAZAKHSTAN SSN ASTANA 06:36.45 00:00.00 06:36.45 25
        77 ECUADOR GRUPO DE OPERACIONES ESPECIALES GOE 05:15.95 01:30.00 06:45.95 24
        78 COLOMBIA POLICIA NACIONAL DE COLOMBIA COMAND0S JUNGLA 05:30.43 01:30.00 07:00.43 23
        79 COLOMBIA TEAM GRATE 05:30.83 01:30.00 07:00.83 22
        80 PAKISTAN Special security unit SWAT POLICE 05:30.86 01:30.00 07:00.86 21
        81 BRUNEI PASUKAN GERAK KHAS 1 06:23.16 00:40.00 07:03.16 20
        82 MONTENEGRO Special Police Unit 05:11.00 02:00.00 07:11.00 19
        83 COLOMBIA TEAM GOER 05:16.62 02:10.00 07:26.62 18
        84 UNITED ARAB EMIRATES Fujairah police 06:00.53 01:30.00 07:30.53 17
        85 GUYANA Guyana Police Force SWAT Unit 06:35.18 01:00.00 07:35.18 16
        86 BRAZIL BOPE PMPA 07:19.35 00:30.00 07:49.35 15
        87 UNITED ARAB EMIRATES Dubai Police Academy A 06:34.82 01:30.00 08:04.82 14
        88 BRAZIL GRT Sao Paulo 07:12.93 01:00.00 08:12.93 13
        89 UNITED ARAB EMIRATES Special Security Forces 1 05:14.63 03:00.00 08:14.63 12
        90 Republic of Turkey Polis Ozel Harekat Team ATA 03:20.79 05:00.00 08:20.79 11
        91 PERU POLICIA NACIONAL DEL PERU 06:28.55 02:00.00 08:28.55 10
        92 PAKISTAN PUNJAB POLICE PAKISTAN 06:26.33 02:10.00 08:36.33 9
        93 TAJIKSTAN special purpose police team 07:20.78 02:00.00 09:20.78 8
        94 ARMENIA Alfa Force 04:56.05 04:30.00 09:26.05 7
        95 NEPAL Nepal Police STF 06:05.07 04:00.00 10:05.07 6
        96 Northern Ireland Headquarters Mobile Support Unit 06:08.97 04:00.00 10:08.97 5
        97 BRUNEI PASUKAN GERAK KHAS 2 07:10.67 03:30.00 10:40.67 4
        98 VIETNAM Viet Nam Special Police Force 04:57.13 06:00.00 10:57.13 3
        99 BRAZIL GRT Sao Paulo Feminine 09:42.90 01:40.00 11:22.90 2
        100 ETHIOPIA EFP SWAT Team 08:30.86 04:10.00 12:40.86 1
        101 UNITED ARAB EMIRATES Police College - Ministry of Interior A DNF DNF DNF 0
