the-pigs the-pigs the-pigs the-pigs

VS

xigma-male xigma-male xigma-male xigma-male

  • AernaLingus [any]@hexbear.net
    link
    fedilink
    English
    arrow-up
    29
    ·
    edit-2
    1 day ago

    $5 billion well spent lmao

    They placed 84th out of 103 overall, and the highest ranking US cops were the San Antonio PD at 28th (China’s teams placed 1st, 3rd, and 11th).

    Also goddamn that website is fucking awful. How can you make the UX of viewing a table so miserable? A pure HTML table would be 1000x more usable than this JS monstrosity which provides zero additional features beyond the privilege of waiting 5 seconds for the page to load and then having to click every time you want to see the next or previous 10 items.

    edit: I just grabbed the JSON and made it a Markdown table because fuck that. It even includes the countries which for some reason is in the JSON but not displayed in the table.

    results table
    Rank Country Team Original Time Penalty Time Total Time Total Points
    1 CHINA CHINA POLICE TEAM B 00:11:12.12 00:00:00.00 00:11:12.12 480
    2 KAZAKHSTAN SUNKAR 00:11:41.71 00:00:00.00 00:11:41.71 470
    3 CHINA china police team c 00:11:40.92 00:00:30.00 00:12:10.92 457
    4 KAZAKHSTAN arystan team 00:11:49.84 00:01:00.00 00:12:49.84 430
    5 THAILAND Royal Thai Police B 00:13:10.49 00:00:00.00 00:13:10.49 424
    6 THAILAND Royal Thai Police A 00:12:56.38 00:00:30.00 00:13:26.38 416
    7 KAZAKHSTAN SARDAR A 00:11:55.43 00:02:10.00 00:14:05.43 413
    8 KAZAKHSTAN National Guard Of Kazakhstan 00:13:11.11 00:00:30.00 00:13:41.11 410
    9 KAZAKHSTAN SSN AKTAU 00:12:59.56 00:01:00.00 00:13:59.56 408
    10 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 1 00:12:57.51 00:00:30.00 00:13:27.51 407
    11 CHINA CHINA POLICE TEAM A 00:13:02.53 00:01:30.00 00:14:32.53 382
    12 KAZAKHSTAN ARLAN 00:13:53.91 00:01:30.00 00:15:23.91 377
    13 KYRGYZSTAN SSN A 00:13:06.57 00:00:50.00 00:13:56.57 368
    14 HUNGARY TEK 00:15:10.99 00:00:10.00 00:15:20.99 361
    15 UNITED ARAB EMIRATES Dubai Police A 00:13:21.87 00:01:00.00 00:15:51.87 360
    16 KAZAKHSTAN Berkut B 00:15:11.32 00:00:40.00 00:15:51.32 359
    17 RUSSIA SOBR 00:13:07.55 00:01:30.00 00:14:37.55 358
    18 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 2 00:13:36.73 00:02:00.00 00:15:36.73 357
    19 BELARUS SPECIAL ANTI-TERRORISM UNIT ALMAZ 00:13:00.51 00:02:40.00 00:15:40.51 355
    20 SERBIA Military Police Detachment for Special Purposes Kobre 00:14:54.88 00:00:10.00 00:15:04.88 354
    21 KAZAKHSTAN SARDAR B 00:07:46.15 00:01:00.00 00:08:46.15 348
    22 KAZAKHSTAN KAZ SOF JAUBASAR 00:13:58.27 00:01:40.00 00:15:38.27 348
    23 KYRGYZSTAN Special Force KALKAN - 2 00:13:56.66 00:01:30.09 00:15:26.75 340
    24 KAZAKHSTAN Berkut A 00:12:52.30 00:03:40.00 00:16:32.30 340
    25 PHILIPPINES PHILIPPINE NATIONAL POLICE SPECIAL ACTION FORCE 00:14:46.26 00:01:00.00 00:15:46.26 334
    26 UNITED ARAB EMIRATES Dubai Police B 00:13:50.13 00:02:00.00 00:15:50.13 330
    27 JORDAN P.S.O POLICE SPECIAL OPERATION 00:16:10.69 00:00:30.00 00:16:40.69 328
    28 UNITED STATES OF AMERICA San Antonio PD 00:15:46.13 00:00:30.00 00:16:16.13 327
    29 RUSSIA Griden Team 1 00:14:17.77 00:01:30.00 00:15:47.77 322
    30 KYRGYZSTAN Special Force KALKAN - 1 00:13:12.16 00:04:10.00 00:17:22.16 315
    31 SERBIA SAJ Team Ministry of the Interior of the Republic of Serbia 00:14:15.40 00:02:20.00 00:16:35.40 314
    32 INDONESIA BRIMOB A 00:16:05.60 00:00:30.00 00:16:35.60 305
    33 BELARUS BELARUSSOBR 00:15:36.71 00:01:30.00 00:17:06.71 305
    34 RUSSIA Malakhit 00:15:51.20 00:02:10.00 00:18:01.20 299
    35 SERBIA Gendarmerie Team Ministry of the Interior of the Republic of Serbia 00:15:14.39 00:02:10.00 00:17:24.39 296
    36 RUSSIA Griden Team 2 00:15:37.72 00:02:40.00 00:18:17.72 289
    37 MEXICO Assault Team Mexico 00:15:22.81 00:01:20.00 00:16:42.81 288
    38 KAZAKHSTAN SSN ASTANA 00:16:08.46 00:01:40.00 00:17:48.46 284
    39 BAHRAIN Bahrain Defence Force Team A 00:15:30.15 00:01:10.00 00:16:40.15 283
    40 MONTENEGRO Special Police Unit 00:16:41.85 00:03:00.00 00:19:41.85 282
    41 UNITED ARAB EMIRATES UAE National Guard 00:15:39.69 00:01:10.00 00:16:49.69 281
    42 SAUDI ARABIA Saudi Internal Security Forces Sports Federation 00:10:46.82 00:00:00.00 00:10:46.82 267
    43 UNITED ARAB EMIRATES ABU DHABI POLICE A 00:15:37.09 00:02:00.00 00:17:37.09 263
    44 INDONESIA BRIMOB B 00:16:34.40 00:02:00.00 00:18:34.40 262
    45 OMAN OMAN TEAM 2 00:17:03.84 00:02:30.00 00:19:33.84 259
    46 UNITED ARAB EMIRATES sharjah swat team- A 00:15:52.53 00:02:30.00 00:18:22.53 257
    47 KYRGYZSTAN SPECIAL FORCES UNIT BORU 00:15:12.27 00:03:20.00 00:18:32.27 255
    48 THAILAND Royal Thai Police C 00:18:07.29 00:00:30.00 00:18:37.29 253
    49 BULGARIA SOBT 00:14:42.35 00:03:40.00 00:18:22.35 251
    50 OMAN OMAN TEAM 1 00:16:03.53 00:04:00.00 00:20:03.53 246
    51 BELARUS OMON - MINSK CITY SPECIAL POLICE SQUAD 00:16:13.14 00:03:30.00 00:19:43.14 245
    52 SOUTH AFRICA Special Task Force 00:17:34.89 00:01:50.00 00:19:24.89 242
    53 Republic of Turkey Polis Ozel Harekat Team ATA 00:14:11.43 00:07:10.00 00:21:21.43 242
    54 UZBEKISTAN Uzbekistan Police 00:16:15.10 00:05:20.00 00:21:35.10 230
    55 BAHRAIN Bahrain Defence Force Team B 00:19:40.05 00:04:40.00 00:24:20.05 228
    56 MOLDOVA SPPS Moldova 00:10:13.73 00:13:16.38 00:23:30.11 226
    57 MONGOLIA The State Special Protection Agency 00:16:40.69 00:03:00.00 00:19:40.69 223
    58 BOSNIA AND HERZEG SAJ RS 00:11:13.59 00:01:40.00 00:12:53.59 217
    59 KYRGYZSTAN Special operation force Scorpion 00:15:20.77 00:04:50.00 00:20:10.77 206
    60 UNITED ARAB EMIRATES DUBAI POLICE ACADEMY C 00:17:25.22 00:03:00.00 00:20:25.22 206
    61 KUWAIT KUWAIT NATIONAL GUARD S.O.B 67 00:19:25.80 00:03:00.00 00:22:25.80 206
    62 UNITED ARAB EMIRATES Dubai Police C 00:20:31.96 00:02:30.00 00:23:01.96 204
    63 UNITED ARAB EMIRATES Special Security Forces 1 00:21:07.53 00:04:40.00 00:25:47.53 199
    64 UNITED ARAB EMIRATES Dubai Police Academy B 00:19:17.18 00:01:30.00 00:20:47.18 198
    65 Republic of Turkey Polis Ozel Harekat Team Bozkurt 00:14:17.93 00:08:00.00 00:22:17.93 191
    66 VIETNAM Viet Nam Special Police Force 00:18:07.86 00:08:00.00 00:26:07.86 185
    67 BRAZIL COT 00:10:14.86 00:03:30.00 00:13:44.86 182
    68 SAUDI ARABIA Tuwaiq Team 00:12:00.87 00:03:40.00 00:15:40.87 180
    69 KENYA Executive Protection Unit Kenya- Ministry of Interior 00:19:34.62 00:02:30.00 00:22:04.62 178
    70 ECUADOR GIR POLICIA NACIONAL 00:11:15.66 00:03:20.00 00:14:35.66 170
    71 UNITED ARAB EMIRATES RAK POLICE 00:22:27.34 00:02:00.00 00:24:27.34 169
    72 ALBANIA Albania State Police Special Forces Unit RENEA 00:19:26.80 00:05:40.00 00:25:06.80 166
    73 UNITED ARAB EMIRATES sharjah swat team-B 00:15:22.50 00:00:10.00 00:15:32.50 157
    74 KENYA RRT KENYA POLICE 00:18:00.29 00:09:00.00 00:27:00.29 154
    75 JORDAN King Abdullah the 2nd Special Forces Command Team (Warrior Team) 00:20:18.04 00:06:40.00 00:26:58.04 144
    76 UNITED ARAB EMIRATES Dubai Police Academy A 00:21:55.60 00:08:00.00 00:29:55.60 144
    77 KAZAKHSTAN TOMIRIS 00:24:08.80 00:03:20.00 00:27:28.80 141
    78 ECUADOR GRUPO DE OPERACIONES ESPECIALES GOE 00:18:55.57 00:07:50.00 00:26:45.57 137
    79 ARGENTINA Gendarmeria Nacional ALACRAN 00:12:22.41 00:08:30.00 00:20:52.41 132
    80 PAKISTAN Special security unit SWAT POLICE 00:18:12.47 00:09:30.00 00:27:42.47 129
    81 PANAMA Servicio Nacional de Fronteras 00:19:38.86 00:18:50.00 00:38:28.86 129
    82 COLOMBIA POLICIA NACIONAL DE COLOMBIA COMAND0S JUNGLA 00:13:01.15 00:06:30.00 00:19:31.15 128
    83 ARMENIA Alfa Force 00:19:00.63 00:16:00.00 00:35:00.63 125
    84 UNITED STATES OF AMERICA NYPD EMERGENCY SERVICE UNIT 00:13:42.82 00:03:50.00 00:17:32.82 120
    85 COLOMBIA TEAM GRATE 00:13:26.14 00:05:00.00 00:18:26.14 120
    86 SOUTH KOREA Korea National Police SOU 00:11:50.34 00:05:30.00 00:17:20.34 114
    87 UNITED ARAB EMIRATES Police College - Ministry of Interior A 00:15:22.13 00:04:10.00 00:19:32.13 107
    88 UNITED ARAB EMIRATES Fujairah police 00:15:13.69 00:08:50.00 00:24:03.69 107
    89 COLOMBIA TEAM GOER 00:21:35.74 00:11:00.00 00:32:35.74 104
    90 BRUNEI PASUKAN GERAK KHAS 1 00:15:14.72 00:09:40.00 00:24:54.72 98
    91 BAHAMAS royal bahamas police force s.w.a.t team 00:08:45.75 00:12:10.00 00:20:55.75 86
    92 BRAZIL GRT Sao Paulo 00:17:05.56 00:13:30.00 00:30:35.56 61
    93 PAKISTAN PUNJAB POLICE PAKISTAN 00:17:11.86 00:11:10.00 00:28:21.86 55
    94 BRAZIL BOPE PMPA 00:17:35.53 00:13:50.00 00:31:25.53 48
    95 UNITED ARAB EMIRATES Police College - Ministry of Interior B 00:10:01.52 00:09:10.00 00:19:11.52 44
    96 BRUNEI PASUKAN GERAK KHAS 2 00:17:03.34 00:14:20.00 00:31:23.34 42
    97 NORTHERN IRELAND Headquarters Mobile Support Unit 00:16:28.25 00:17:00.00 00:33:28.25 38
    98 BRAZIL GRT Sao Paulo Feminine 00:27:03.42 00:13:30.00 00:40:33.42 37
    99 GUYANA Guyana Police Force SWAT Unit 00:16:06.06 00:25:40.00 00:41:46.06 30
    100 PERU POLICIA NACIONAL DEL PERU 00:15:53.36 00:21:40.00 00:37:33.36 29
    101 ETHIOPIA EFP SWAT Team 00:28:23.42 00:30:20.00 00:58:43.42 22
    102 NEPAL Nepal Police STF 00:15:35.83 00:35:00.00 00:50:35.83 15
    103 TAJIKSTAN special purpose police team 00:17:23.63 00:39:50.00 00:57:13.63 14

    edit: Conveniently, other than Day 5, the order they participate in the events always has China Team B (who placed 1st overall) right next to the NYPD, so you’ll only have to skip forward like a minute to see the other team. If you wanna see the contrast across all the events, here’s the links:

    Day 1 - Assault Event (start at 3:49:57, order is NYPD -> China Team B–also has the extra detail that apparently Trump signed an executive order to allow them to go???)
    Day 2 - Tactical (start at 3:50:19, order is China Team B -> NYPD–this is the event from in the OP)
    Day 3 - Officer Rescue (start at 8:47:44, order is China Team B -> NYPD)
    Day 4 - Tower Assault (start at 19:35, order is NYPD -> China Team B)
    Day 5 - Obstacle Course: NYPD (2:42:22, video is a bit glitched out so missing first 30 seconds), China Team B (starts at 11:36:14)

      • isleofdia [any]@hexbear.net
        link
        fedilink
        English
        arrow-up
        10
        ·
        22 hours ago

        does anyone happen to know why Kazakhstan is so strong at this and the like? Prob tangential, but I’m reminded of how Kazakhstan consistently produces Olympic medallists in combat sports like boxing and wrestling.

    • AernaLingus [any]@hexbear.net
      link
      fedilink
      English
      arrow-up
      5
      ·
      18 hours ago

      Figured I may as well post the other tables for posterity since I went through the trouble of writing a script for it:

      Day 1 - Assault Event
      Rank Country Team Original Time Penalty Time Total Time Total Points
      1 KAZAKHSTAN SUNKAR 01:34.19 00:00.00 01:34.19 103
      2 CHINA CHINA POLICE TEAM B 01:34.45 00:00.00 01:34.45 102
      3 CHINA china police team c 01:42.84 00:00.00 01:42.84 101
      4 THAILAND Royal Thai Police B 01:43.61 00:00.00 01:43.61 100
      5 KAZAKHSTAN ARLAN 01:45.71 00:00.00 01:45.71 99
      6 KAZAKHSTAN SSN AKTAU 01:45.91 00:00.00 01:45.91 98
      7 UNITED ARAB EMIRATES Dubai Police A 01:46.90 00:00.00 01:46.90 97
      8 KAZAKHSTAN SARDAR A 01:41.35 00:10.00 01:51.35 96
      9 UNITED ARAB EMIRATES Dubai Police B 01:54.47 00:00.00 01:54.47 95
      10 KAZAKHSTAN National Guard Of Kazakhstan 01:54.92 00:00.00 01:54.92 94
      11 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 1 01:55.93 00:00.00 01:55.93 93
      12 MONTENEGRO Special Police Unit 01:56.92 00:00.00 01:56.92 92
      13 SERBIA SAJ Team Ministry of the Interior of the Republic of Serbia 01:59.72 00:00.00 01:59.72 91
      14 OMAN OMAN TEAM 1 01:59.77 00:00.00 01:59.77 90
      15 INDONESIA BRIMOB B 02:00.38 00:00.00 02:00.38 89
      16 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 2 02:02.03 00:00.00 02:02.03 88
      17 BELARUS OMON - MINSK CITY SPECIAL POLICE SQUAD 02:03.10 00:00.00 02:03.10 87
      18 UNITED STATES OF AMERICA San Antonio PD 02:04.48 00:00.00 02:04.48 86
      19 KYRGYZSTAN SSN A 01:55.37 00:10.00 02:05.37 85
      20 HUNGARY TEK 01:56.44 00:10.00 02:06.44 84
      21 OMAN OMAN TEAM 2 02:06.75 00:00.00 02:06.75 83
      22 KAZAKHSTAN SARDAR B 01:37.02 00:30.00 02:07.02 82
      23 BAHRAIN Bahrain Defence Force Team A 02:07.26 00:00.00 02:07.26 81
      24 KAZAKHSTAN KAZ SOF JAUBASAR 01:57.58 00:10.00 02:07.58 80
      25 RUSSIA Malakhit 02:09.07 00:00.00 02:09.07 79
      26 SERBIA Military Police Detachment for Special Purposes Kobre 02:00.20 00:10.00 02:10.20 78
      27 RUSSIA Griden Team 2 02:02.97 00:10.00 02:12.97 77
      28 KUWAIT KUWAIT NATIONAL GUARD S.O.B 67 02:15.48 00:00.00 02:15.48 76
      29 INDONESIA BRIMOB A 02:16.30 00:00.00 02:16.30 75
      30 BOSNIA AND HERZEG SAJ RS 02:17.35 00:00.00 02:17.35 74
      31 PHILIPPINES PHILIPPINE NATIONAL POLICE SPECIAL ACTION FORCE 02:18.53 00:00.00 02:18.53 73
      32 THAILAND Royal Thai Police C 02:19.15 00:00.00 02:19.15 72
      33 JORDAN King Abdullah the 2nd Special Forces Command Team (Warrior Team) 02:24.11 00:00.00 02:24.11 71
      34 THAILAND Royal Thai Police A 02:25.32 00:00.00 02:25.32 70
      35 BAHRAIN Bahrain Defence Force Team B 01:55.37 00:30.00 02:25.37 69
      36 Republic of Turkey Polis Ozel Harekat Team ATA 01:48.04 00:40.00 02:28.04 68
      37 MEXICO Assault Team Mexico 01:58.21 00:30.00 02:28.21 67
      38 BELARUS SPECIAL ANTI-TERRORISM UNIT ALMAZ 01:49.71 00:40.00 02:29.71 66
      39 UNITED ARAB EMIRATES ABU DHABI POLICE A 02:00.37 00:30.00 02:30.37 65
      40 SERBIA Gendarmerie Team Ministry of the Interior of the Republic of Serbia 01:51.46 00:40.00 02:31.46 64
      41 JORDAN P.S.O POLICE SPECIAL OPERATION 02:01.86 00:30.00 02:31.86 63
      42 UNITED ARAB EMIRATES UAE National Guard 01:52.38 00:40.00 02:32.38 62
      43 KAZAKHSTAN SSN ASTANA 01:36.89 01:00.00 02:36.89 61
      44 SAUDI ARABIA Saudi Internal Security Forces Sports Federation 02:37.17 00:00.00 02:37.17 60
      45 UNITED ARAB EMIRATES DUBAI POLICE ACADEMY C 02:42.58 00:00.00 02:42.58 59
      46 KAZAKHSTAN arystan team 01:44.03 01:00.00 02:44.03 58
      47 KENYA Executive Protection Unit Kenya- Ministry of Interior 02:15.34 00:30.00 02:45.34 57
      48 KYRGYZSTAN Special operation force Scorpion 02:07.06 00:40.00 02:47.06 56
      49 MONGOLIA The State Special Protection Agency 02:11.24 00:40.00 02:51.24 55
      50 KYRGYZSTAN Special Force KALKAN - 2 01:52.80 01:00.00 02:52.80 54
      51 RUSSIA SOBR 01:53.07 01:00.00 02:53.07 53
      52 UNITED ARAB EMIRATES Dubai Police Academy B 02:54.94 00:00.00 02:54.94 52
      53 KAZAKHSTAN Berkut B 02:17.41 00:40.00 02:57.41 51
      54 UNITED ARAB EMIRATES sharjah swat team-B 02:57.44 00:00.00 02:57.44 50
      55 UNITED ARAB EMIRATES Dubai Police C 02:28.20 00:30.00 02:58.20 49
      56 BRAZIL COT 02:00.66 01:00.00 03:00.66 48
      57 UNITED ARAB EMIRATES RAK POLICE 03:03.96 00:00.00 03:03.96 47
      58 BELARUS BELARUSSOBR 03:04.30 00:00.00 03:04.30 46
      59 SOUTH AFRICA Special Task Force 02:17.43 00:50.00 03:07.43 45
      60 RUSSIA Griden Team 1 02:09.91 01:00.00 03:09.91 44
      61 KYRGYZSTAN SPECIAL FORCES UNIT BORU 02:13.43 01:00.00 03:13.43 43
      62 BULGARIA SOBT 02:14.52 01:00.00 03:14.52 42
      63 UNITED ARAB EMIRATES Special Security Forces 1 02:08.34 01:10.00 03:18.34 41
      64 BAHAMAS royal bahamas police force s.w.a.t team 02:57.68 00:30.00 03:27.68 40
      65 COLOMBIA TEAM GRATE 03:01.75 00:30.00 03:31.75 39
      66 COLOMBIA TEAM GOER 02:43.15 00:50.00 03:33.15 38
      67 UNITED ARAB EMIRATES Dubai Police Academy A 03:10.45 00:30.00 03:40.45 37
      68 CHINA CHINA POLICE TEAM A 02:42.74 01:00.00 03:42.74 36
      69 COLOMBIA POLICIA NACIONAL DE COLOMBIA COMAND0S JUNGLA 02:32.99 01:10.00 03:42.99 35
      70 UZBEKISTAN Uzbekistan Police 02:55.45 00:50.00 03:45.45 34
      71 UNITED STATES OF AMERICA NYPD EMERGENCY SERVICE UNIT 02:51.67 01:00.00 03:51.67 33
      72 VIETNAM Viet Nam Special Police Force 02:23.22 01:30.00 03:53.22 32
      73 SOUTH KOREA Korea National Police SOU 02:30.71 01:30.00 04:00.71 31
      74 ECUADOR GIR POLICIA NACIONAL 02:32.26 01:40.00 04:12.26 30
      75 UNITED ARAB EMIRATES sharjah swat team- A 02:57.89 01:30.00 04:27.89 29
      76 SAUDI ARABIA Tuwaiq Team 03:05.31 01:40.00 04:45.31 28
      77 KYRGYZSTAN Special Force KALKAN - 1 02:09.70 02:40.00 04:49.70 27
      78 UNITED ARAB EMIRATES Police College - Ministry of Interior A 03:14.95 02:00.00 05:14.95 26
      79 Republic of Turkey Polis Ozel Harekat Team Bozkurt 01:49.28 03:30.00 05:19.28 25
      80 KAZAKHSTAN Berkut A 01:56.70 03:30.00 05:26.70 24
      81 UNITED ARAB EMIRATES Fujairah police 03:44.61 01:50.00 05:34.61 23
      82 PAKISTAN PUNJAB POLICE PAKISTAN 03:37.03 02:00.00 05:37.03 22
      83 ARGENTINA Gendarmeria Nacional ALACRAN 02:40.78 03:00.00 05:40.78 21
      84 BRUNEI PASUKAN GERAK KHAS 2 03:47.11 02:10.00 05:57.11 20
      85 ALBANIA Albania State Police Special Forces Unit RENEA 02:31.85 04:00.00 06:31.85 19
      86 PAKISTAN Special security unit SWAT POLICE 02:39.29 04:00.00 06:39.29 18
      87 KAZAKHSTAN TOMIRIS 04:05.38 02:40.00 06:45.38 17
      88 ARMENIA Alfa Force 03:21.29 03:30.00 06:51.29 16
      89 BRUNEI PASUKAN GERAK KHAS 1 03:04.34 03:50.00 06:54.34 15
      90 ECUADOR GRUPO DE OPERACIONES ESPECIALES GOE 03:22.48 03:40.00 07:02.48 14
      91 BRAZIL BOPE PMPA 04:13.43 03:20.00 07:33.43 13
      92 MOLDOVA SPPS Moldova 02:16.93 05:30.00 07:46.93 12
      93 UNITED ARAB EMIRATES Police College - Ministry of Interior B 04:34.09 03:30.00 08:04.09 11
      94 BRAZIL GRT Sao Paulo 03:46.26 05:00.00 08:46.26 10
      95 Northern Ireland Headquarters Mobile Support Unit 03:41.78 05:30.00 09:11.78 9
      96 KENYA RRT KENYA POLICE 02:44.45 06:30.00 09:14.45 8
      97 PERU POLICIA NACIONAL DEL PERU 03:29.64 06:20.00 09:49.64 7
      98 BRAZIL GRT Sao Paulo Feminine 08:01.03 03:10.00 11:11.03 6
      99 NEPAL Nepal Police STF 04:25.41 10:20.00 14:45.41 5
      100 TAJIKSTAN special purpose police team 04:06.38 11:00.00 15:06.38 4
      101 GUYANA Guyana Police Force SWAT Unit 04:12.19 11:00.00 15:12.19 3
      102 PANAMA Servicio Nacional de Fronteras 03:01.40 13:40.00 16:41.40 2
      103 ETHIOPIA EFP SWAT Team 05:06.71 13:00.00 18:06.71 1
      • AernaLingus [any]@hexbear.net
        link
        fedilink
        English
        arrow-up
        5
        ·
        18 hours ago
        Day 2 - Tactical
        Rank Country Team Original Time Penalty Time Total Time Total Points
        1 KAZAKHSTAN SARDAR A 00:53.39 00:00.00 00:53.39 103
        2 KAZAKHSTAN arystan team 00:55.19 00:00.00 00:55.19 102
        3 THAILAND Royal Thai Police A 00:55.63 00:00.00 00:55.63 101
        4 CHINA CHINA POLICE TEAM B 00:56.38 00:00.00 00:56.38 100
        5 UNITED ARAB EMIRATES Dubai Police A 00:56.48 00:00.00 00:56.48 99
        6 KAZAKHSTAN SUNKAR 00:57.55 00:00.00 00:57.55 98
        7 KAZAKHSTAN SSN AKTAU 00:58.16 00:00.00 00:58.16 97
        8 CHINA china police team c 00:58.46 00:00.00 00:58.46 96
        9 KAZAKHSTAN ARLAN 00:58.48 00:00.00 00:58.48 95
        10 KAZAKHSTAN Berkut B 00:58.77 00:00.00 00:58.77 94
        11 BELARUS SPECIAL ANTI-TERRORISM UNIT ALMAZ 00:59.39 00:00.00 00:59.39 93
        12 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 1 00:59.43 00:00.00 00:59.43 92
        13 CHINA CHINA POLICE TEAM A 00:59.66 00:00.00 00:59.66 91
        14 BELARUS BELARUSSOBR 00:59.93 00:00.00 00:59.93 90
        15 KAZAKHSTAN National Guard Of Kazakhstan 00:59.95 00:00.00 00:59.95 89
        16 KAZAKHSTAN SARDAR B 01:00.55 00:00.00 01:00.55 88
        17 RUSSIA Malakhit 01:00.64 00:00.00 01:00.64 87
        18 KAZAKHSTAN KAZ SOF JAUBASAR 01:00.86 00:00.00 01:00.86 86
        19 SERBIA Gendarmerie Team Ministry of the Interior of the Republic of Serbia 01:01.52 00:00.00 01:01.52 85
        20 THAILAND Royal Thai Police B 01:01.73 00:00.00 01:01.73 84
        21 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 2 01:01.81 00:00.00 01:01.81 83
        22 RUSSIA Griden Team 2 01:02.16 00:00.00 01:02.16 82
        23 BAHRAIN Bahrain Defence Force Team B 01:02.73 00:00.00 01:02.73 81
        24 KYRGYZSTAN Special Force KALKAN - 1 01:03.54 00:00.00 01:03.54 80
        25 KYRGYZSTAN Special Force KALKAN - 2 01:03.68 00:00.00 01:03.68 79
        26 MOLDOVA SPPS Moldova 01:03.85 00:00.00 01:03.85 78
        27 JORDAN P.S.O POLICE SPECIAL OPERATION 01:04.09 00:00.00 01:04.09 77
        28 HUNGARY TEK 01:04.33 00:00.00 01:04.33 76
        29 UNITED ARAB EMIRATES Special Security Forces 1 01:04.81 00:00.00 01:04.81 75
        30 RUSSIA Griden Team 1 01:06.38 00:00.00 01:06.38 74
        31 RUSSIA SOBR 01:06.59 00:00.00 01:06.59 73
        32 PHILIPPINES PHILIPPINE NATIONAL POLICE SPECIAL ACTION FORCE 01:06.92 00:00.00 01:06.92 72
        33 MONTENEGRO Special Police Unit 01:07.20 00:00.00 01:07.20 71
        34 OMAN OMAN TEAM 2 01:07.70 00:00.00 01:07.70 70
        35 UZBEKISTAN Uzbekistan Police 01:07.75 00:00.00 01:07.75 69
        36 KAZAKHSTAN Berkut A 00:58.59 00:10.00 01:08.59 68
        37 SERBIA Military Police Detachment for Special Purposes Kobre 01:08.94 00:00.00 01:08.94 67
        38 UNITED ARAB EMIRATES Dubai Police Academy A 01:10.02 00:00.00 01:10.02 66
        39 SAUDI ARABIA Tuwaiq Team 01:10.72 00:00.00 01:10.72 65
        40 SOUTH AFRICA Special Task Force 01:10.78 00:00.00 01:10.78 64
        41 INDONESIA BRIMOB A 01:11.63 00:00.00 01:11.63 63
        42 KYRGYZSTAN SPECIAL FORCES UNIT BORU 01:02.29 00:10.00 01:12.29 62
        43 UNITED ARAB EMIRATES Dubai Police C 01:14.36 00:00.00 01:14.36 61
        44 SAUDI ARABIA Saudi Internal Security Forces Sports Federation 01:14.70 00:00.00 01:14.70 60
        45 ALBANIA Albania State Police Special Forces Unit RENEA 01:06.36 00:10.00 01:16.36 59
        46 INDONESIA BRIMOB B 01:17.55 00:00.00 01:17.55 58
        47 ARGENTINA Gendarmeria Nacional ALACRAN 01:19.87 00:00.00 01:19.87 57
        48 PANAMA Servicio Nacional de Fronteras 01:21.09 00:00.00 01:21.09 56
        49 BOSNIA AND HERZEG SAJ RS 01:11.45 00:10.00 01:21.45 55
        50 ARMENIA Alfa Force 01:21.85 00:00.00 01:21.85 54
        51 SERBIA SAJ Team Ministry of the Interior of the Republic of Serbia 01:02.48 00:20.00 01:22.48 53
        52 UNITED ARAB EMIRATES Fujairah police 01:23.45 00:00.00 01:23.45 52
        53 UNITED ARAB EMIRATES RAK POLICE 01:23.96 00:00.00 01:23.96 51
        54 VIETNAM Viet Nam Special Police Force 01:25.89 00:00.00 01:25.89 50
        55 Republic of Turkey Polis Ozel Harekat Team ATA 00:58.89 00:30.00 01:28.89 49
        56 COLOMBIA POLICIA NACIONAL DE COLOMBIA COMAND0S JUNGLA 01:09.11 00:20.00 01:29.11 48
        57 BRUNEI PASUKAN GERAK KHAS 1 01:19.55 00:10.00 01:29.55 47
        58 UNITED ARAB EMIRATES sharjah swat team- A 01:00.05 00:30.00 01:30.05 46
        59 KYRGYZSTAN SSN A 01:00.76 00:30.00 01:30.76 45
        60 MEXICO Assault Team Mexico 01:10.86 00:20.00 01:30.86 44
        61 UNITED STATES OF AMERICA San Antonio PD 01:00.99 00:30.00 01:30.99 43
        62 BAHAMAS royal bahamas police force s.w.a.t team 01:21.13 00:10.00 01:31.13 42
        63 Republic of Turkey Polis Ozel Harekat Team Bozkurt 01:02.20 00:30.00 01:32.20 41
        64 UNITED ARAB EMIRATES UAE National Guard 01:04.66 00:30.00 01:34.66 40
        65 KENYA RRT KENYA POLICE 01:04.72 00:30.00 01:34.72 39
        66 KAZAKHSTAN TOMIRIS 01:27.23 00:10.00 01:37.23 38
        67 KAZAKHSTAN SSN ASTANA 00:59.80 00:40.00 01:39.80 37
        68 UNITED ARAB EMIRATES sharjah swat team-B 01:29.88 00:10.00 01:39.88 36
        69 THAILAND Royal Thai Police C 01:14.54 00:30.00 01:44.54 35
        70 UNITED ARAB EMIRATES Dubai Police Academy B 01:14.62 00:30.00 01:44.62 34
